# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC BTC | Buy | $62,997.17 | -1.17% | -4.80% | -14.22% | 1,258.85B | $65.52B 1.04M | 19.98M BTC | ||
2 | ![]() ETH ETH | Buy | $1,756.92 | -1.06% | -4.44% | -12.73% | 212.05B | $30.25B 17.2M | 120.69M ETH | ||
3 | ![]() USDT USDT | Buy | $0.9989 | -0.01% | 0.03% | 0.04% | 187.33B | $126.17B 126.31B | 185.72B USDT | ||
4 | ![]() BNB BNB | Buy | $600.09 | -1.10% | -4.45% | -6.27% | 81.83B | $2.47B 4.11M | 136.36M BNB | ||
5 | ![]() USDC USDC | Buy | $1.0008 | 0% | -0.02% | -0.04% | 70.9B | $21.01B 21.01B | 70.84B USDC | ||
6 | ![]() XRP XRP | Buy | $1.1622 | -0.57% | -5.40% | -12.21% | 70.72B | $3.53B 3.03B | 60.85B XRP | ||
7 | ![]() SOL SOL | Buy | $68.68 | -1.15% | -7.08% | -16.33% | 38.91B | $5.82B 84.59M | 566.55M SOL | ||
8 | ![]() TRX TRX | Buy | $0.3309 | 0.15% | -1.11% | -5.94% | 31.34B | $842.77M 2.56B | 94.72B TRX | ||
9 | ![]() HYPE HYPE | Buy | $66.792 | -2.50% | -8.65% | 12.35% | 20.18B | $1.88B 27.92M | 302.07M HYPE | ||
10 | ![]() DOGE DOGE | Buy | $0.08861 | -0.94% | -4.76% | -10.91% | 14.94B | $1.49B 16.73B | 168.59B DOGE | ||
11 | ![]() ZEC ZEC | Buy | $525.00 | -3.16% | -13.88% | -3.69% | 8.67B | $1.4B 2.66M | 16.52M ZEC | ||
12 | ![]() ADA ADA | Buy | $0.1877 | -0.32% | -10.92% | -19.96% | 6.77B | $946.84M 5.04B | 36.06B ADA | ||
13 | ![]() XLM XLM | Buy | $0.2048 | -0.15% | -7.83% | 1.24% | 6.67B | $826.06M 4.01B | 32.58B XLM | ||
14 | ![]() XMR XMR | Buy | $347.46 | -0.99% | -2.01% | -1.39% | 6.41B | $153.09M 440.59K | 18.45M XMR | ||
15 | ![]() LINK LINK | Buy | $7.980 | -0.87% | -4.55% | -11.34% | 5.65B | $633.17M 79.17M | 708.1M LINK | ||
16 | ![]() CC CC | Buy | $0.1494 | -0.65% | -3.79% | -2.99% | 5.62B | $28.81M 192.82M | 37.65B CC | ||
17 | ![]() DAI DAI | Buy | $0.9994 | -0.01% | -0.01% | -0.00% | 5.36B | $70.22M 70.27M | 5.37B DAI | ||
18 | ![]() USD1 USD1 | Buy | $1 | -0.01% | 0% | 0.02% | 5.12B | $2.13B 2.13B | 5.12B USD1 | ||
19 | ![]() BCH BCH | Buy | $245.60 | -0.49% | -1.37% | -18.22% | 4.91B | $409.12M 1.67M | 19.99M BCH | ||
20 | ![]() USDe USDe | Buy | $0.9987 | -0.00% | 0.00% | -0.02% | 4.51B | $94.68M 94.8M | 6.54B USDe | ||
21 | ![]() TON TON | Buy | $1.726 | -1.20% | -14.17% | -3.03% | 4.21B | $423.13M 244.7M | 2.44B TON | ||
22 | ![]() M M | Buy | $3.3135 | -0.96% | -0.57% | 12.21% | 4.19B | $12.22M 3.69M | 1.26B M | ||
23 | ![]() HBAR HBAR | Buy | $0.08491 | -0.47% | -1.71% | -5.53% | 3.65B | $140.34M 1.65B | 43B HBAR | ||
24 | ![]() PYUSD PYUSD | Buy | $1.0008 | 0.01% | -0.04% | -0.08% | 3.6B | $234.74M 234.82M | 3.59B PYUSD | ||
25 | ![]() LTC LTC | Buy | $45.98 | -0.63% | -3.83% | -11.44% | 3.53B | $392.34M 8.53M | 76.81M LTC | ||
26 | ![]() AVAX AVAX | Buy | $7.70 | -0.81% | -5.87% | -14.06% | 3.33B | $521.08M 67.47M | 431.74M AVAX | ||
27 | ![]() NEAR NEAR | Buy | $2.407 | -2.63% | -15.16% | 2.47% | 3.1B | $1.29B 534.15M | 1.29B NEAR | ||
28 | ![]() SUI SUI | Buy | $0.7756 | -1.70% | -6.58% | -16.31% | 2.98B | $1.05B 1.35B | 3.85B SUI | ||
29 | ![]() SHIB SHIB | Buy | $0.0{5}497 | -1.19% | -5.69% | -7.10% | 2.93B | $178.36M 35,745.33B | 589,243.9B SHIB | ||
30 | ![]() CRO CRO | Buy | $0.06062 | -0.26% | -3.73% | -9.62% | 2.41B | $15.38M 253.35M | 39.83B CRO | ||
31 | ![]() TAO TAO | Buy | $215.60 | -1.78% | -6.26% | -16.95% | 2.29B | $351.43M 1.62M | 10.64M TAO | ||
32 | ![]() XAUT XAUT | Buy | $4,455.20 | -0.08% | 0.78% | -0.96% | 2.18B | $278M 62.47K | 489.83K XAUT | ||
33 | ![]() PAXG PAXG | Buy | $4,474.21 | -0.11% | 0.82% | -0.66% | 2.01B | $239.67M 53.62K | 449.43K PAXG | ||
34 | ![]() ONDO ONDO | Buy | $0.3841 | -1.51% | -10.17% | 3.56% | 1.87B | $457.67M 1.17B | 4.87B ONDO | ||
35 | ![]() BFUSD BFUSD | Buy | $0.9995 | 0% | 0.01% | -0.04% | 1.87B | $2.19M 2.19M | 1.87B BFUSD | ||
36 | ![]() MNT MNT | Buy | $0.5563 | -0.78% | -7.94% | -11.28% | 1.81B | $61.61M 110.37M | 3.25B MNT | ||
37 | ![]() DOT DOT | Buy | $1.052 | -1.41% | -5.48% | -12.77% | 1.75B | $204.09M 192.99M | 1.66B DOT | ||
38 | ![]() ASTER ASTER | Buy | $0.659 | -0.75% | -6.79% | -2.37% | 1.7B | $193.24M 293.13M | 2.57B ASTER | ||
39 | ![]() DEXE DEXE | Buy | $20.111 | -0.25% | 14.22% | 18.47% | 1.68B | $47.14M 2.35M | 83.73M DEXE | ||
40 | ![]() UNI UNI | Buy | $2.635 | -1.46% | -8.00% | -13.41% | 1.67B | $188.85M 71.42M | 634.64M UNI | ||
41 | ![]() WLFI WLFI | Buy | $0.0618 | -1.12% | -0.32% | 3.34% | 1.65B | $94.86M 1.53B | 26.74B WLFI | ||
42 | ![]() WLD WLD | Buy | $0.5825 | -4.05% | 12.87% | 106.56% | 1.63B | $1.55B 2.65B | 2.8B WLD | ||
43 | ![]() OKB OKB | Buy | $74.59 | -1.73% | -8.81% | -14.67% | 1.57B | $68.09M 913.3K | 21M OKB | ||
44 | ![]() USDG USDG | Buy | $1.0012 | 0% | -0.01% | -0.03% | 1.56B | $170.65M 170.65M | 1.56B USDG | ||
45 | ![]() ICP ICP | Buy | $2.781 | -2.80% | -9.97% | -0.47% | 1.52B | $178.9M 64.22M | 547.76M ICP | ||
46 | ![]() RLUSD RLUSD | Buy | $1.0010 | 0% | -0.02% | -0.06% | 1.5B | $312.23M 312.28M | 1.49B RLUSD | ||
47 | ![]() SKY SKY | Buy | $0.06482 | -0.80% | -4.84% | -1.37% | 1.49B | $23.95M 369.07M | 23.01B SKY | ||
48 | ![]() H H | Buy | $0.5889 | 1.69% | -1.30% | 121.22% | 1.42B | $249.16M 422.68M | 2.41B H | ||
49 | ![]() USDD USDD | Buy | $0.9959 | -0.01% | -0.34% | -0.34% | 1.39B | $5.6M 5.63M | 1.01B USDD | ||
50 | ![]() BGB BGB | Buy | $1.88240 | -0.10% | -1.73% | -5.36% | 1.32B | $17.64M 9.38M | 699.19M BGB | ||
51 | ![]() PEPE PEPE | Buy | $0.0{5}298 | -1.00% | -6.58% | -11.83% | 1.23B | $386.96M 129,621.34B | 413,772.5B PEPE | ||
52 | ![]() ETC ETC | Buy | $7.380 | -0.94% | -5.87% | -10.22% | 1.15B | $61.53M 8.33M | 155.39M ETC | ||
53 | ![]() PI PI | Buy | $0.1287 | -0.92% | -7.54% | -11.61% | 1.13B | $23.85M 185.29M | 8.76B PI | ||
54 | ![]() AAVE AAVE | Buy | $71.47 | -1.11% | -5.43% | -11.33% | 1.1B | $366.41M 5.11M | 15.32M AAVE | ||
55 | ![]() JITOSOL JITOSOL | Buy | $88.20 | -0.90% | -7.06% | -16.16% | 996.91M | $20.8M 234.68K | 11.3M JITOSOL | ||
56 | ![]() POL POL | Buy | $0.0902 | -1.62% | -5.01% | 2.93% | 954.22M | $85.1M 939.99M | 10.58B POL | ||
57 | ![]() ALGO ALGO | Buy | $0.1026 | -1.54% | -6.13% | -3.57% | 909.98M | $70.12M 680.13M | 8.87B ALGO | ||
58 | ![]() KCS KCS | Buy | $6.6995 | -0.33% | -8.21% | -14.56% | 902.12M | $6.12M 914K | 132.16M KCS | ||
59 | ![]() ATOM ATOM | Buy | $1.825 | -0.49% | -3.08% | -9.74% | 896.35M | $50.66M 27.68M | 491.15M ATOM | ||
60 | ![]() QNT QNT | Buy | $70.94 | -0.80% | -2.58% | 0.50% | 856.44M | $31.31M 439.73K | 12.07M QNT | ||
61 | ![]() ENA ENA | Buy | $0.1001 | -1.18% | -13.86% | 12.98% | 796.58M | $539.42M 5.25B | 7.96B ENA | ||
62 | ![]() KAS KAS | Buy | $0.02958 | -1.07% | -8.87% | -4.64% | 803.77M | $21.86M 738.6M | 27.17B KAS | ||
63 | ![]() U U | Buy | $1.0006 | -0.02% | -0.06% | -0.08% | 760.36M | $360.15M 360.33M | 759.9M U | ||
64 | ![]() VVV VVV | Buy | $17.5754 | -2.71% | -14.28% | 12.61% | 757.08M | $103.04M 5.84M | 43.08M VVV | ||
65 | ![]() GT GT | Buy | $6.52000 | -0.31% | -3.41% | -3.98% | 750.98M | $5.88M 898.73K | 115.18M GT | ||
66 | ![]() BNSOL BNSOL | Buy | $76.50 | -1.16% | -7.05% | -16.30% | 713M | $5.48M 71.44K | 9.32M BNSOL | ||
67 | ![]() 币安人生 币安人生 | Buy | $0.7145 | 0.78% | 13.07% | 64.48% | 714.5M | $58.47M 81.83M | 1B 币安人生 | ||
68 | ![]() STABLE STABLE | Buy | $0.03941 | 2.93% | 2.18% | 1.31% | 693.62M | $22.43M 571.12M | 17.6B STABLE | ||
69 | ![]() MORPHO MORPHO | Buy | $1.819 | -2.05% | -4.11% | -11.87% | 689.08M | $31.88M 17.54M | 378.82M MORPHO | ||
70 | ![]() JST JST | Buy | $0.07648 | -0.79% | -2.65% | -18.69% | 674.18M | $101.84M 1.33B | 8.82B JST | ||
71 | ![]() FIL FIL | Buy | $0.876 | -1.79% | -8.08% | -9.60% | 653.89M | $200.59M 228.06M | 746.45M FIL | ||
72 | ![]() NIGHT NIGHT | Buy | $0.03769 | -2.31% | -1.90% | 5.93% | 625.93M | $168.11M 4.42B | 16.61B NIGHT | ||
73 | ![]() PUMP PUMP | Buy | $0.001703 | -2.80% | -5.02% | 1.01% | 602.86M | $128.34M 75.23B | 354B PUMP | ||
74 | ![]() FLR FLR | Buy | $0.007109 | -1.43% | -2.54% | -9.09% | 601.38M | $5M 701.91M | 84.59B FLR | ||
75 | ![]() JUP JUP | Buy | $0.1832 | -0.38% | -12.09% | 5.59% | 594.28M | $52.33M 283.66M | 3.24B JUP | ||
76 | ![]() APT APT | Buy | $0.763 | -1.17% | -9.27% | -18.13% | 584.44M | $156.98M 205.19M | 765.97M APT | ||
77 | ![]() XDC XDC | Buy | $0.03004 | -0.86% | -5.39% | -4.63% | 573.38M | $55.42M 1.84B | 19.09B XDC | ||
78 | ![]() INJ INJ | Buy | $5.594 | -3.57% | -14.08% | 3.57% | 559.24M | $203.82M 36.14M | 99.97M INJ | ||
79 | ![]() ARB ARB | Buy | $0.0895 | -1.76% | -5.79% | -13.78% | 521.5M | $111.98M 1.25B | 5.83B ARB | ||
80 | ![]() FET FET | Buy | $0.2237 | -3.20% | -14.52% | -0.89% | 511.61M | $319.43M 1.42B | 2.29B FET | ||
81 | ![]() NEXO NEXO | Buy | $0.774 | -0.13% | -3.73% | -5.84% | 500.12M | $13.84M 17.9M | 646.15M NEXO | ||
82 | ![]() TUSD TUSD | Buy | $0.9997 | 0% | -0.02% | -0.01% | 494.37M | $62.41M 62.49M | 494.52M TUSD | ||
83 | ![]() VET VET | Buy | $0.005368 | -1.25% | -5.84% | -9.92% | 461.57M | $26.54M 4.92B | 85.99B VET | ||
84 | ![]() FDUSD FDUSD | Buy | $0.9983 | 0% | -0.04% | -0.10% | 443.28M | $382.64M 383.78M | 444.04M FDUSD | ||
85 | ![]() DASH DASH | Buy | $35.01 | -1.21% | -11.68% | -12.45% | 440.38M | $115.22M 3.28M | 12.58M DASH | ||
86 | ![]() VIRTUAL VIRTUAL | Buy | $0.6547 | -2.39% | -10.49% | -8.50% | 429.67M | $178.46M 271.21M | 656.28M VIRTUAL | ||
87 | ![]() PENGU PENGU | Buy | $0.006802 | -1.52% | -4.29% | -12.55% | 427.58M | $161.95M 23.7B | 62.86B PENGU | ||
88 | ![]() TRUMP TRUMP | Buy | $1.827 | -1.19% | -7.59% | -2.56% | 424.77M | $226.41M 123.52M | 232.5M TRUMP | ||
89 | ![]() BONK BONK | Buy | $0.0{5}48 | -1.44% | -6.25% | -11.76% | 422.38M | $61.42M 12,733.12B | 87,995.16B BONK | ||
90 | ![]() CAKE CAKE | Buy | $1.244 | -1.03% | -5.11% | -8.06% | 414.13M | $61.18M 49.09M | 332.9M CAKE | ||
91 | ![]() LIT LIT | Buy | $1.4732 | -4.54% | -12.45% | 32.26% | 368.3M | $134.4M 89.38M | 250M LIT | ||
92 | ![]() LUNC LUNC | Buy | $0.0{4}6658 | -1.01% | -6.38% | -19.63% | 363.85M | $42.78M 640.26B | 5,464.82B LUNC | ||
93 | ![]() STX STX | Buy | $0.1962 | -1.36% | -10.29% | -14.14% | 356.03M | $25.11M 127.24M | 1.81B STX | ||
94 | ![]() SEI SEI | Buy | $0.05271 | -1.13% | -15.79% | -24.51% | 348.53M | $129.53M 2.45B | 6.61B SEI | ||
95 | ![]() ZRO ZRO | Buy | $1.137 | -0.26% | -6.03% | 0.53% | 337.64M | $122.47M 106.99M | 296.96M ZRO | ||
96 | ![]() SUN SUN | Buy | $0.01762 | 0.51% | -0.40% | -4.40% | 338.41M | $95.59M 5.44B | 19.21B SUN | ||
97 | ![]() AERO AERO | Buy | $0.3612 | -0.69% | -2.67% | -12.63% | 330.62M | $30.04M 82.95M | 915.33M AERO | ||
98 | ![]() KITE KITE | Buy | $0.1827 | 2.76% | -6.07% | -9.29% | 328.86M | $67.78M 371.29M | 1.8B KITE | ||
99 | ![]() XTZ XTZ | Buy | $0.2804 | -1.27% | -7.09% | -9.66% | 301.23M | $17.39M 61.73M | 1.07B XTZ | ||
100 | ![]() TIA TIA | Buy | $0.3417 | -1.98% | -9.22% | -18.18% | 299.19M | $43.39M 126.28M | 875.59M TIA |
