# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC BTC | Buy | $66,903.98 | -0.17% | 1.33% | -4.83% | 1,339.56B | $25.92B 387.21K | 19.98M BTC | ||
2 | ![]() ETH ETH | Buy | $2,024.23 | -0.12% | 1.86% | -5.70% | 244.43B | $10.4B 5.14M | 120.69M ETH | ||
3 | ![]() USDT USDT | Buy | $0.9993 | -0.02% | -0.01% | -0.06% | 184.09B | $52.74B 52.77B | 185.72B USDT | ||
4 | ![]() BNB BNB | Buy | $616.68 | -0.10% | 1.10% | -3.85% | 84.1B | $1.32B 2.14M | 136.36M BNB | ||
5 | ![]() XRP XRP | Buy | $1.3511 | -0.16% | 1.19% | -5.97% | 82.88B | $1.33B 982.9M | 60.85B XRP | ||
6 | ![]() USDC USDC | Buy | $1.0004 | -0.01% | 0% | 0.03% | 77.75B | $6.22B 6.22B | 70.84B USDC | ||
7 | ![]() SOL SOL | Buy | $83.65 | -0.20% | 0.67% | -6.73% | 47.95B | $2.54B 30.31M | 566.55M SOL | ||
8 | ![]() TRX TRX | Buy | $0.3163 | 0.25% | 2.56% | 2.30% | 29.98B | $610.4M 1.93B | 94.72B TRX | ||
9 | ![]() WTRX WTRX | Buy | $0.3159 | 0.10% | 2.42% | 2.06% | 27.61B | $2.02M 6.39M | 87.42B WTRX | ||
10 | ![]() stETH stETH | Buy | $2,026.17 | 0.03% | 2.12% | -5.82% | 18.59B | $4.87M 2.4K | 9.58M stETH | ||
11 | ![]() DOGE DOGE | Buy | $0.09311 | -0.99% | 3.08% | -1.28% | 15.87B | $891M 9.51B | 168.59B DOGE | ||
12 | ![]() USDS USDS | Buy | $0.9998 | 0.00% | -0.00% | -0.02% | 11.45B | $21.12M 21.12M | 9.37B USDS | ||
13 | ![]() HYPE HYPE | Buy | $39.906 | -0.74% | 3.68% | -0.29% | 10.26B | $208.65M 5.21M | 302.07M HYPE | ||
14 | ![]() BCH BCH | Buy | $483.90 | 0.21% | 3.13% | 3.77% | 9.67B | $284.79M 589.12K | 19.99M BCH | ||
15 | ![]() ADA ADA | Buy | $0.2512 | -0.04% | 1.45% | -4.92% | 9.07B | $330.55M 1.32B | 36.06B ADA | ||
16 | ![]() WSTETH WSTETH | Buy | $2,491.8652 | 0.30% | 1.98% | -5.88% | 8.94B | $4.76M 1.91K | 3.7M WSTETH | ||
17 | ![]() WBTC WBTC | Buy | $66,819.16 | -0.14% | 1.45% | -4.79% | 7.99B | $211.35M 3.16K | 122.3K WBTC | ||
18 | ![]() WBETH WBETH | Buy | $2,210.65 | -0.11% | 1.88% | -5.71% | 7.45B | $2.62M 1.18K | 3.36M WBETH | ||
19 | ![]() WETH WETH | Buy | $2,025.55096 | -0.02% | 1.98% | -5.89% | 6.84B | $558.08M 275.52K | 3.38M WETH | ||
20 | ![]() LINK LINK | Buy | $8.630 | 0% | 0.47% | -4.85% | 6.11B | $254.68M 29.51M | 708.1M LINK | ||
21 | ![]() XMR XMR | Buy | $331.08 | 0.63% | 3.34% | 0.59% | 6.09B | $60.64M 183.6K | 18.45M XMR | ||
22 | ![]() AETHWETH AETHWETH | Buy | $2,025.30376 | -0.15% | 2.01% | -6.81% | 6.04B | $889.28 0.44 | 3.43M AETHWETH | ||
23 | ![]() USDe USDe | Buy | $0.9992 | 0.00% | -0.00% | -0.08% | 5.9B | $75.03M 75.1M | 6.54B USDe | ||
24 | ![]() CC CC | Buy | $0.1495 | 0.18% | 6.04% | 2.80% | 5.7B | $12.77M 85.44M | 37.65B CC | ||
25 | ![]() CBBTC CBBTC | Buy | $66,970.9070 | -0.03% | 1.58% | -5.07% | 5.66B | $138.39M 2.07K | 76.24K CBBTC | ||
26 | ![]() XLM XLM | Buy | $0.1714 | 0.82% | 1.36% | 3.38% | 5.65B | $84.6M 494.45M | 32.58B XLM | ||
27 | ![]() weETH weETH | Buy | $2,212.0434 | 0.24% | 2.25% | -5.60% | 5.58B | $1.9M 861.17 | 2.99M weETH | ||
28 | ![]() DAI DAI | Buy | $0.9999 | 0.00% | 0.02% | -0.01% | 5.36B | $247.7M 247.72M | 5.37B DAI | ||
29 | ![]() AETHUSDT AETHUSDT | Buy | $0.9994 | -0.04% | -0.02% | -0.05% | 5.01B | $3.47M 3.47M | 6.54B AETHUSDT | ||
30 | ![]() USD1 USD1 | Buy | $1 | -0.01% | -0.01% | 0.02% | 4.38B | $787.08M 787.44M | 5.12B USD1 | ||
31 | ![]() BTCB BTCB | Buy | $67,010.7319 | -0.07% | 1.63% | -5.02% | 4.37B | $43.84M 654.24 | 65.22K BTCB | ||
32 | ![]() LTC LTC | Buy | $54.61 | 0.13% | 1.00% | -1.96% | 4.2B | $241.59M 4.42M | 76.81M LTC | ||
33 | ![]() RAIN RAIN | Buy | $0.008381 | -0.07% | 0.45% | -3.73% | 4.01B | $48.59M 5.8B | 339.83B RAIN | ||
34 | ![]() HBAR HBAR | Buy | $0.09106 | -0.26% | 1.98% | -2.11% | 3.95B | $57.3M 628.84M | 43B HBAR | ||
35 | ![]() PYUSD PYUSD | Buy | $1.0008 | 0.01% | 0.07% | 0.08% | 3.87B | $55.13M 55.15M | 3.59B PYUSD | ||
36 | ![]() AVAX AVAX | Buy | $8.91 | -0.34% | 1.48% | -6.11% | 3.86B | $144.05M 16.13M | 431.74M AVAX | ||
37 | ![]() ZEC ZEC | Buy | $218.66 | -0.11% | 1.26% | -5.46% | 3.62B | $250.72M 1.15M | 16.52M ZEC | ||
38 | ![]() sUSDe sUSDe | Buy | $1.224 | -0.01% | -0.01% | 0.00% | 3.56B | $7.01M 5.73M | 3.08B sUSDe | ||
39 | ![]() SHIB SHIB | Buy | $0.0{5}594 | 0.17% | 3.48% | -1.00% | 3.51B | $78.25M 13,132.09B | 589,243.9B SHIB | ||
40 | ![]() TAO TAO | Buy | $319.90 | -0.37% | -1.60% | 16.92% | 3.46B | $422.84M 1.32M | 10.64M TAO | ||
41 | ![]() SUI SUI | Buy | $0.8867 | 0.10% | -0.54% | -7.68% | 3.46B | $302.22M 340.64M | 3.85B SUI | ||
42 | ![]() TON TON | Buy | $1.256 | 0.40% | 3.04% | -0.48% | 3.09B | $72.44M 57.67M | 2.44B TON | ||
43 | ![]() CRO CRO | Buy | $0.07235 | -0.04% | 0.88% | -3.43% | 3.06B | $8.83M 122.23M | 39.83B CRO | ||
44 | ![]() WLFI WLFI | Buy | $0.0996 | -0.20% | 1.74% | 5.62% | 2.86B | $54.71M 550.76M | 26.74B WLFI | ||
45 | ![]() M M | Buy | $2.2233 | 0.49% | 2.46% | 34.55% | 2.85B | $11.36M 5.11M | 1.26B M | ||
46 | ![]() XAUT XAUT | Buy | $4,492.30 | -0.01% | -0.23% | -0.04% | 2.51B | $377.17M 84.01K | 489.83K XAUT | ||
47 | ![]() PAXG PAXG | Buy | $4,503.23 | 0.01% | -0.22% | -0.15% | 2.31B | $199.8M 44.41K | 449.43K PAXG | ||
48 | ![]() MNT MNT | Buy | $0.6826 | -0.06% | 1.19% | -9.11% | 2.24B | $26.13M 38.28M | 3.25B MNT | ||
49 | ![]() UNI UNI | Buy | $3.421 | 0.18% | 0.06% | -4.39% | 2.17B | $94.54M 27.61M | 634.64M UNI | ||
50 | ![]() DOT DOT | Buy | $1.288 | 0.16% | 0.23% | -14.13% | 2.16B | $107.19M 83.23M | 1.66B DOT | ||
51 | ![]() USDG USDG | Buy | $1.0005 | 0% | 0.01% | 0.03% | 1.8B | $19.88M 19.89M | 1.56B USDG | ||
52 | ![]() PI PI | Buy | $0.1791 | -0.56% | 2.69% | -9.45% | 1.78B | $15.64M 87.36M | 8.76B PI | ||
53 | ![]() OKB OKB | Buy | $84.10 | -0.30% | 2.96% | -4.29% | 1.77B | $20.76M 246.82K | 21M OKB | ||
54 | ![]() ASTER ASTER | Buy | $0.665 | -0.15% | 0.45% | -2.78% | 1.65B | $53.52M 80.48M | 2.57B ASTER | ||
55 | ![]() USDf USDf | Buy | $0.9987 | 0.06% | 0.11% | 0.15% | 1.63B | $571.12K 571.86K | 1.93B USDf | ||
56 | ![]() SKY SKY | Buy | $0.07045 | -0.09% | 0.77% | -5.44% | 1.63B | $13.24M 188.18M | 23.01B SKY | ||
57 | ![]() HTX HTX | Buy | $0.0{5}1711 | -0.02% | 1.03% | 0.83% | 1.57B | $12.73M 7,443.13B | 0 HTX | ||
58 | ![]() syrupUSDC syrupUSDC | Buy | $1.1572 | 0.00% | 0.03% | 0.08% | 1.56B | $1.78M 1.54M | 1.35B syrupUSDC | ||
59 | ![]() BFUSD BFUSD | Buy | $0.9993 | -0.01% | 0.01% | 0.01% | 1.54B | $3.8M 3.8M | 1.87B BFUSD | ||
60 | ![]() NEAR NEAR | Buy | $1.186 | 0.08% | 0.59% | -10.22% | 1.53B | $120.29M 101.5M | 1.29B NEAR | ||
61 | ![]() AAVE AAVE | Buy | $98.33 | 0.43% | -2.08% | -12.04% | 1.51B | $247.35M 2.51M | 15.32M AAVE | ||
62 | ![]() RLUSD RLUSD | Buy | $1.0004 | -0.01% | 0% | 0.03% | 1.41B | $106.15M 106.15M | 1.49B RLUSD | ||
63 | ![]() PEPE PEPE | Buy | $0.0{5}335 | -0.59% | 1.52% | -2.05% | 1.39B | $206.17M 61,339.91B | 413,772.5B PEPE | ||
64 | ![]() BGB BGB | Buy | $1.95329 | 0.29% | -0.14% | -8.67% | 1.36B | $22.03M 11.28M | 699.19M BGB | ||
65 | ![]() ONDO ONDO | Buy | $0.2758 | -0.40% | 4.08% | 6.28% | 1.34B | $108.64M 394.15M | 4.87B ONDO | ||
66 | ![]() USDY USDY | Buy | $1.1248 | 0.04% | 0.05% | 0.17% | 1.31B | $332.75K 295.82K | 628.94M USDY | ||
67 | ![]() ETC ETC | Buy | $8.200 | 0% | 1.49% | -2.50% | 1.28B | $44.49M 5.43M | 155.39M ETC | ||
68 | ![]() ICP ICP | Buy | $2.274 | -0.39% | 2.71% | -9.58% | 1.25B | $44.76M 19.68M | 547.76M ICP | ||
69 | ![]() RSETH RSETH | Buy | $2,151.821 | 0% | 1.58% | -6.23% | 1.23B | $0 0 | 577.44K RSETH | ||
70 | ![]() SIREN SIREN | Buy | $1.66234 | -3.23% | 102.79% | 78.64% | 1.21B | $249.4M 150.03M | 728.86M SIREN | ||
71 | ![]() USDD USDD | Buy | $0.9993 | 0.02% | 0.06% | -0.04% | 1.21B | $3.9M 3.9M | 1.01B USDD | ||
72 | ![]() USDCE USDCE | Buy | $0.9999 | 0.00% | -0.03% | -0.05% | 1.2B | $17.02M 17.03M | 1.01B USDCE | ||
73 | ![]() BTCT BTCT | Buy | $66,756.5855 | -0.00% | 0.79% | -5.33% | 1.17B | $125.44K 1.88 | 17.55K BTCT | ||
74 | ![]() U U | Buy | $1.0006 | 0.01% | 0.03% | 0.03% | 1.1B | $25.66M 25.67M | 759.9M U | ||
75 | ![]() JLP JLP | Buy | $3.69890 | -0.07% | 0.95% | -3.97% | 1.09B | $4.32M 1.17M | 373.27M JLP | ||
76 | ![]() KCS KCS | Buy | $7.9485 | 0.06% | 2.11% | -2.39% | 1.05B | $5.81M 731.35K | 132.16M KCS | ||
77 | ![]() JITOSOL JITOSOL | Buy | $106.39 | 0% | 1.42% | -6.47% | 1.04B | $5.97M 56.14K | 11.3M JITOSOL | ||
78 | ![]() POL POL | Buy | $0.0929 | 0.22% | 2.65% | -3.33% | 986.56M | $50.15M 539.6M | 10.58B POL | ||
79 | ![]() WBNB WBNB | Buy | $616.7042 | -0.02% | 1.27% | -3.97% | 976.17M | $223.36M 362.18K | 1.58M WBNB | ||
80 | ![]() BBTC BBTC | Buy | $67,159.4799 | 0% | 0% | -7.08% | 967.08M | $0 0 | 14.4K BBTC | ||
81 | ![]() KAS KAS | Buy | $0.03518 | -0.29% | 0.97% | -4.88% | 961.09M | $11.5M 326.93M | 27.17B KAS | ||
82 | ![]() RNDR RNDR | Buy | $1.713 | -0.32% | 2.60% | 0.36% | 888.84M | $47.35M 27.63M | 518.71M RNDR | ||
83 | ![]() USDTb USDTb | Buy | $0.9997 | -0.01% | -0.05% | -0.04% | 877.83M | $894.63K 894.89K | 890.25M USDTb | ||
84 | ![]() NIGHT NIGHT | Buy | $0.05229 | -0.55% | 15.54% | 21.49% | 862.99M | $761.14M 14.65B | 16.61B NIGHT | ||
85 | ![]() QNT QNT | Buy | $71.41 | 0.20% | 0.39% | -8.48% | 861.44M | $9.87M 138.31K | 12.07M QNT | ||
86 | ![]() ATOM ATOM | Buy | $1.689 | 0.12% | 1.44% | -8.46% | 844.85M | $40.63M 24.05M | 491.15M ATOM | ||
87 | ![]() WLD WLD | Buy | $0.2689 | -1.14% | 1.13% | -14.66% | 837.95M | $316.25M 1.17B | 2.8B WLD | ||
88 | ![]() BNSOL BNSOL | Buy | $92.20 | -0.22% | 0.77% | -6.77% | 827.85M | $449.12K 4.86K | 9.32M BNSOL | ||
89 | ![]() RETH RETH | Buy | $2,348.0050 | -0.05% | 1.94% | -5.86% | 805.22M | $1.72M 732.95 | 361.93K RETH | ||
90 | ![]() ENA ENA | Buy | $0.0931 | 0.43% | 1.09% | -8.00% | 792.51M | $93.36M 1B | 7.96B ENA | ||
91 | ![]() KHYPE KHYPE | Buy | $40.5669 | -0.09% | 4.24% | 0.24% | 788.02M | $8.15M 200.86K | 22.66M KHYPE | ||
92 | ![]() LBTC LBTC | Buy | $66,793.18291 | 0.07% | 1.04% | -5.65% | 787.11M | $112.39K 1.68 | 11.78K LBTC | ||
93 | ![]() GT GT | Buy | $6.58059 | 0.12% | 0.52% | -4.09% | 757.96M | $1.94M 294.94K | 115.18M GT | ||
94 | ![]() APT APT | Buy | $0.952 | -0.10% | -4.13% | -5.08% | 754.99M | $49.32M 51.86M | 765.97M APT | ||
95 | ![]() ALGO ALGO | Buy | $0.0829 | 0.12% | 2.09% | -7.17% | 737.09M | $19.3M 232.89M | 8.87B ALGO | ||
96 | ![]() FBTC FBTC | Buy | $66,940.8127 | -0.00% | 0.85% | -5.16% | 735.85M | $0 0 | 10.97K FBTC | ||
97 | ![]() TRUMP TRUMP | Buy | $3.008 | 0.10% | 0.27% | -10.40% | 699.47M | $86.95M 28.9M | 232.5M TRUMP | ||
98 | ![]() FLR FLR | Buy | $0.00782 | -0.04% | 1.49% | -5.65% | 668.11M | $2.3M 294.51M | 84.59B FLR | ||
99 | ![]() WFLR WFLR | Buy | $0.007747 | -0.03% | -0.10% | -6.56% | 661.69M | $0 0 | 84.59B WFLR | ||
100 | ![]() FIL FIL | Buy | $0.824 | 0.49% | -1.79% | -14.08% | 629.15M | $77.49M 94.07M | 746.45M FIL |
