# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC BTC | Buy | $63,963.58 | 0.24% | -2.62% | -13.16% | 1,278.16B | $67.24B 1.05M | 19.98M BTC | ||
2 | ![]() ETH ETH | Buy | $1,783.30 | 0.50% | -1.79% | -11.94% | 215.23B | $30.44B 17.11M | 120.69M ETH | ||
3 | ![]() USDT USDT | Buy | $0.999 | 0.01% | 0.04% | 0.05% | 187.34B | $127.26B 127.39B | 185.72B USDT | ||
4 | ![]() BNB BNB | Buy | $608.53 | 0.01% | -2.42% | -5.19% | 82.98B | $2.48B 4.07M | 136.36M BNB | ||
5 | ![]() XRP XRP | Buy | $1.1810 | 0.30% | -2.08% | -11.50% | 71.87B | $3.56B 3.01B | 60.85B XRP | ||
6 | ![]() USDC USDC | Buy | $1.0010 | 0% | 0% | -0.01% | 70.91B | $21.63B 21.63B | 70.84B USDC | ||
7 | ![]() SOL SOL | Buy | $69.53 | 0.01% | -3.35% | -16.12% | 39.39B | $5.84B 84.17M | 566.55M SOL | ||
8 | ![]() TRX TRX | Buy | $0.3322 | 0.09% | -0.75% | -6.16% | 31.47B | $873.91M 2.63B | 94.72B TRX | ||
9 | ![]() HYPE HYPE | Buy | $66.911 | 0.15% | -9.14% | 10.12% | 20.21B | $1.87B 28.06M | 302.07M HYPE | ||
10 | ![]() DOGE DOGE | Buy | $0.08951 | -0.06% | -2.78% | -10.70% | 15.09B | $1.51B 16.87B | 168.59B DOGE | ||
11 | ![]() ZEC ZEC | Buy | $536.41 | 1.73% | -11.22% | -3.75% | 8.86B | $1.42B 2.65M | 16.52M ZEC | ||
12 | ![]() XLM XLM | Buy | $0.2118 | 1.88% | -1.76% | 3.32% | 6.9B | $820.16M 3.89B | 32.58B XLM | ||
13 | ![]() ADA ADA | Buy | $0.1888 | -0.21% | -8.35% | -20.10% | 6.81B | $969.05M 5.15B | 36.06B ADA | ||
14 | ![]() XMR XMR | Buy | $348.52 | 0.13% | -0.27% | -1.37% | 6.43B | $150.02M 430.46K | 18.45M XMR | ||
15 | ![]() LINK LINK | Buy | $8.114 | 0.56% | -1.54% | -10.55% | 5.75B | $642.92M 79.51M | 708.1M LINK | ||
16 | ![]() CC CC | Buy | $0.1508 | 0.35% | -2.69% | -2.94% | 5.68B | $28.77M 191.15M | 37.65B CC | ||
17 | ![]() DAI DAI | Buy | $0.9994 | 0.01% | 0.00% | -0.00% | 5.36B | $88.34M 88.4M | 5.37B DAI | ||
18 | ![]() USD1 USD1 | Buy | $1 | 0.01% | 0.02% | 0.03% | 5.12B | $2.17B 2.18B | 5.12B USD1 | ||
19 | ![]() BCH BCH | Buy | $250.50 | 0.28% | 2.62% | -17.52% | 5.01B | $397.28M 1.58M | 19.99M BCH | ||
20 | ![]() USDe USDe | Buy | $0.9987 | -0.01% | -0.00% | -0.02% | 4.51B | $90.44M 90.56M | 6.54B USDe | ||
21 | ![]() M M | Buy | $3.3444 | 0.35% | 0.79% | 12.36% | 4.23B | $12.21M 3.69M | 1.26B M | ||
22 | ![]() TON TON | Buy | $1.732 | 0.23% | -12.83% | -2.75% | 4.22B | $414.24M 239.43M | 2.44B TON | ||
23 | ![]() HBAR HBAR | Buy | $0.08503 | -0.09% | -1.12% | -5.13% | 3.66B | $140.03M 1.65B | 43B HBAR | ||
24 | ![]() PYUSD PYUSD | Buy | $1.0009 | 0% | -0.03% | -0.07% | 3.6B | $251.8M 251.87M | 3.59B PYUSD | ||
25 | ![]() LTC LTC | Buy | $46.47 | 0.02% | -1.86% | -10.58% | 3.57B | $391.26M 8.43M | 76.81M LTC | ||
26 | ![]() AVAX AVAX | Buy | $7.82 | 0.33% | -3.22% | -12.97% | 3.38B | $512.14M 65.62M | 431.74M AVAX | ||
27 | ![]() NEAR NEAR | Buy | $2.362 | -1.34% | -17.38% | -2.32% | 3.04B | $1.25B 527.55M | 1.29B NEAR | ||
28 | ![]() SUI SUI | Buy | $0.7867 | 0.28% | -3.65% | -16.19% | 3.03B | $1.06B 1.35B | 3.85B SUI | ||
29 | ![]() SHIB SHIB | Buy | $0.0{5}502 | -0.20% | -4.02% | -6.52% | 2.96B | $179.52M 35,762.41B | 589,243.9B SHIB | ||
30 | ![]() CRO CRO | Buy | $0.06127 | 0.38% | -2.31% | -9.24% | 2.44B | $15.46M 252.86M | 39.83B CRO | ||
31 | ![]() TAO TAO | Buy | $218.10 | -0.05% | -3.50% | -17.17% | 2.32B | $353.81M 1.62M | 10.64M TAO | ||
32 | ![]() XAUT XAUT | Buy | $4,457.30 | 0.05% | 0.66% | -0.68% | 2.18B | $276.21M 62.05K | 489.83K XAUT | ||
33 | ![]() PAXG PAXG | Buy | $4,475.02 | 0.02% | 0.67% | -0.41% | 2.01B | $245.56M 54.95K | 449.43K PAXG | ||
34 | ![]() BFUSD BFUSD | Buy | $0.9995 | 0% | 0.02% | -0.02% | 1.87B | $2.19M 2.19M | 1.87B BFUSD | ||
35 | ![]() ONDO ONDO | Buy | $0.3831 | 0.34% | -8.83% | 2.30% | 1.87B | $456.92M 1.2B | 4.87B ONDO | ||
36 | ![]() MNT MNT | Buy | $0.5581 | -0.18% | -7.06% | -11.85% | 1.82B | $63.42M 113.74M | 3.25B MNT | ||
37 | ![]() DOT DOT | Buy | $1.065 | 0.09% | -3.53% | -12.92% | 1.77B | $200.96M 189.45M | 1.66B DOT | ||
38 | ![]() DEXE DEXE | Buy | $20.394 | 0.18% | 10.17% | 20.17% | 1.71B | $43.53M 2.13M | 83.73M DEXE | ||
39 | ![]() ASTER ASTER | Buy | $0.663 | -0.30% | -4.19% | -2.07% | 1.71B | $185.27M 279.2M | 2.57B ASTER | ||
40 | ![]() UNI UNI | Buy | $2.685 | 0.49% | -5.32% | -12.51% | 1.7B | $188.41M 70.45M | 634.64M UNI | ||
41 | ![]() WLFI WLFI | Buy | $0.0615 | 0.33% | -0.16% | 3.02% | 1.64B | $95.86M 1.56B | 26.74B WLFI | ||
42 | ![]() OKB OKB | Buy | $75.07 | -0.13% | -7.50% | -14.24% | 1.58B | $68.73M 915.54K | 21M OKB | ||
43 | ![]() USDG USDG | Buy | $1.0012 | 0% | 0% | 0% | 1.56B | $179.07M 179.07M | 1.56B USDG | ||
44 | ![]() WLD WLD | Buy | $0.555 | -2.90% | 6.75% | 93.31% | 1.55B | $1.63B 2.93B | 2.8B WLD | ||
45 | ![]() ICP ICP | Buy | $2.802 | 0.57% | -7.86% | -0.11% | 1.53B | $173.26M 62.21M | 547.76M ICP | ||
46 | ![]() SKY SKY | Buy | $0.06534 | -0.03% | -4.38% | -0.44% | 1.5B | $23.76M 364.61M | 23.01B SKY | ||
47 | ![]() RLUSD RLUSD | Buy | $1.0012 | 0.01% | 0.01% | 0% | 1.5B | $315.71M 315.74M | 1.49B RLUSD | ||
48 | ![]() H H | Buy | $0.5753 | -1.44% | -4.88% | 122.70% | 1.39B | $240.49M 415.41M | 2.41B H | ||
49 | ![]() BGB BGB | Buy | $1.88420 | 0.08% | -1.40% | -5.48% | 1.32B | $17.63M 9.37M | 699.19M BGB | ||
50 | ![]() PEPE PEPE | Buy | $0.0{5}302 | 0% | -4.13% | -11.95% | 1.25B | $388.18M 128,725.31B | 413,772.5B PEPE | ||
51 | ![]() ETC ETC | Buy | $7.470 | 0.13% | -3.86% | -10.54% | 1.16B | $62.19M 8.34M | 155.39M ETC | ||
52 | ![]() PI PI | Buy | $0.1303 | 0.23% | -6.26% | -10.45% | 1.14B | $24.16M 185.67M | 8.76B PI | ||
53 | ![]() AAVE AAVE | Buy | $72.55 | 0.26% | -3.18% | -10.72% | 1.11B | $362.77M 5.01M | 15.32M AAVE | ||
54 | ![]() USDD USDD | Buy | $0.9997 | -0.02% | 0.01% | 0.02% | 1.01B | $5.66M 5.7M | 1.01B USDD | ||
55 | ![]() JITOSOL JITOSOL | Buy | $88.87 | -0.81% | -3.92% | -16.32% | 1B | $18.69M 210.21K | 11.3M JITOSOL | ||
56 | ![]() POL POL | Buy | $0.091 | 0.25% | -3.33% | 3.08% | 962.68M | $83.98M 925.54M | 10.58B POL | ||
57 | ![]() ALGO ALGO | Buy | $0.1034 | 0.49% | -3.90% | -6.09% | 917.08M | $69.41M 671.47M | 8.87B ALGO | ||
58 | ![]() KCS KCS | Buy | $6.8176 | 0.70% | -6.25% | -13.19% | 918.03M | $6.14M 901.01K | 132.16M KCS | ||
59 | ![]() ATOM ATOM | Buy | $1.828 | 0.27% | -2.51% | -10.08% | 897.83M | $50.75M 27.8M | 491.15M ATOM | ||
60 | ![]() QNT QNT | Buy | $70.85 | -0.30% | -2.07% | -1.72% | 855.35M | $33.32M 471.64K | 12.07M QNT | ||
61 | ![]() KAS KAS | Buy | $0.03021 | 0.50% | -5.18% | -3.08% | 820.89M | $21.71M 720.91M | 27.17B KAS | ||
62 | ![]() ENA ENA | Buy | $0.0992 | -0.20% | -10.06% | 11.34% | 789.41M | $505.87M 5.12B | 7.96B ENA | ||
63 | ![]() VVV VVV | Buy | $17.7560 | -0.02% | -13.20% | 9.51% | 764.86M | $103.6M 5.85M | 43.08M VVV | ||
64 | ![]() U U | Buy | $1.0008 | 0% | -0.04% | -0.04% | 760.51M | $377.37M 377.41M | 759.9M U | ||
65 | ![]() GT GT | Buy | $6.54000 | 0% | -2.68% | -4.11% | 753.28M | $5.93M 905.2K | 115.18M GT | ||
66 | ![]() 币安人生 币安人生 | Buy | $0.7255 | 1.61% | 14.09% | 65.83% | 725.5M | $59.93M 83.12M | 1B 币安人生 | ||
67 | ![]() BNSOL BNSOL | Buy | $77.60 | 0.26% | -3.24% | -15.74% | 723.25M | $5.25M 67.75K | 9.32M BNSOL | ||
68 | ![]() MORPHO MORPHO | Buy | $1.831 | -0.33% | -3.02% | -11.72% | 693.62M | $31.93M 17.43M | 378.82M MORPHO | ||
69 | ![]() STABLE STABLE | Buy | $0.03895 | -1.67% | 1.01% | 1.83% | 685.52M | $22.61M 581.69M | 17.6B STABLE | ||
70 | ![]() JST JST | Buy | $0.07663 | 0.07% | -1.49% | -18.68% | 675.5M | $99.39M 1.3B | 8.82B JST | ||
71 | ![]() FIL FIL | Buy | $0.893 | 0.22% | -3.67% | -7.94% | 666.58M | $199.53M 223.64M | 746.45M FIL | ||
72 | ![]() NIGHT NIGHT | Buy | $0.03816 | 0.48% | -0.55% | 3.68% | 633.66M | $184.58M 4.85B | 16.61B NIGHT | ||
73 | ![]() JUP JUP | Buy | $0.1888 | 1.56% | -7.41% | 7.21% | 612.45M | $52.35M 280.16M | 3.24B JUP | ||
74 | ![]() FLR FLR | Buy | $0.007179 | -0.01% | -0.62% | -9.30% | 607.3M | $5.02M 700.57M | 84.59B FLR | ||
75 | ![]() PUMP PUMP | Buy | $0.001721 | 0.29% | -1.77% | -0.29% | 609.23M | $126.56M 74.05B | 354B PUMP | ||
76 | ![]() APT APT | Buy | $0.776 | 0.26% | -6.05% | -17.62% | 594.4M | $160.12M 206.53M | 765.97M APT | ||
77 | ![]() XDC XDC | Buy | $0.03031 | 0.33% | -3.50% | -4.08% | 578.54M | $55.45M 1.83B | 19.09B XDC | ||
78 | ![]() INJ INJ | Buy | $5.587 | -0.45% | -15.58% | 0.65% | 558.54M | $201.32M 36.08M | 99.97M INJ | ||
79 | ![]() ARB ARB | Buy | $0.0908 | 0.11% | -3.20% | -14.26% | 529.07M | $112.01M 1.24B | 5.83B ARB | ||
80 | ![]() FET FET | Buy | $0.2262 | 0.40% | -13.00% | -2.58% | 517.33M | $317.55M 1.4B | 2.29B FET | ||
81 | ![]() NEXO NEXO | Buy | $0.779 | -0.26% | -2.63% | -5.69% | 503.35M | $14.09M 18.12M | 646.15M NEXO | ||
82 | ![]() TUSD TUSD | Buy | $0.9997 | 0% | -0.01% | -0.03% | 494.37M | $64.28M 64.37M | 494.52M TUSD | ||
83 | ![]() VET VET | Buy | $0.005445 | 0.41% | -3.65% | -9.63% | 468.19M | $27.08M 5B | 85.99B VET | ||
84 | ![]() DASH DASH | Buy | $35.58 | 0.25% | -8.75% | -12.23% | 447.55M | $114.81M 3.24M | 12.58M DASH | ||
85 | ![]() FDUSD FDUSD | Buy | $0.9983 | 0% | -0.03% | -0.09% | 443.28M | $387.04M 388.16M | 444.04M FDUSD | ||
86 | ![]() PENGU PENGU | Buy | $0.00697 | 0.68% | -0.67% | -11.28% | 438.14M | $162.54M 23.39B | 62.86B PENGU | ||
87 | ![]() VIRTUAL VIRTUAL | Buy | $0.6665 | 0.36% | -8.07% | -8.03% | 437.41M | $177.69M 267.51M | 656.28M VIRTUAL | ||
88 | ![]() TRUMP TRUMP | Buy | $1.853 | 0.54% | -5.84% | -2.42% | 430.82M | $229M 123.97M | 232.5M TRUMP | ||
89 | ![]() BONK BONK | Buy | $0.0{5}488 | 0.21% | -3.94% | -11.91% | 429.42M | $61.89M 12,725.11B | 87,995.16B BONK | ||
90 | ![]() CAKE CAKE | Buy | $1.264 | 0.16% | -2.84% | -6.92% | 420.78M | $61.17M 48.44M | 332.9M CAKE | ||
91 | ![]() LIT LIT | Buy | $1.4822 | -1.02% | -13.10% | 28.61% | 370.55M | $133.1M 90.82M | 250M LIT | ||
92 | ![]() LUNC LUNC | Buy | $0.0{4}6767 | 0.77% | -5.01% | -18.18% | 369.8M | $42.41M 628.52B | 5,464.82B LUNC | ||
93 | ![]() STX STX | Buy | $0.2002 | 0.55% | -7.14% | -13.52% | 363.28M | $24.8M 124.04M | 1.81B STX | ||
94 | ![]() SEI SEI | Buy | $0.0535 | 0.49% | -12.77% | -23.98% | 353.75M | $130.47M 2.45B | 6.61B SEI | ||
95 | ![]() SUN SUN | Buy | $0.01782 | 0.62% | 0.96% | -3.99% | 342.25M | $98.95M 5.56B | 19.21B SUN | ||
96 | ![]() ZRO ZRO | Buy | $1.147 | -1.80% | -6.06% | 1.06% | 340.61M | $107.34M 93.42M | 296.96M ZRO | ||
97 | ![]() AERO AERO | Buy | $0.3677 | -0.03% | -1.00% | -11.18% | 336.57M | $31.07M 84.99M | 915.33M AERO | ||
98 | ![]() KITE KITE | Buy | $0.1811 | 0.17% | -7.22% | -9.90% | 325.98M | $67.91M 372.42M | 1.8B KITE | ||
99 | ![]() XTZ XTZ | Buy | $0.2849 | 0.07% | -4.46% | -8.13% | 306.06M | $17.43M 61.34M | 1.07B XTZ | ||
100 | ![]() TIA TIA | Buy | $0.3489 | 0.63% | -6.06% | -17.67% | 305.49M | $43.41M 124.73M | 875.59M TIA |
