# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC BTC | Buy | $63,812.00 | 1.14% | -3.22% | -13.25% | 1,275.13B | $66.31B 1.04M | 19.98M BTC | ||
2 | ![]() ETH ETH | Buy | $1,773.47 | 0.72% | -2.92% | -12.18% | 214.05B | $30.26B 17.09M | 120.69M ETH | ||
3 | ![]() USDT USDT | Buy | $0.9988 | -0.02% | 0.01% | 0.03% | 187.31B | $126.59B 126.74B | 185.72B USDT | ||
4 | ![]() BNB BNB | Buy | $609.19 | 1.36% | -2.89% | -4.85% | 83.07B | $2.47B 4.07M | 136.36M BNB | ||
5 | ![]() XRP XRP | Buy | $1.1785 | 1.06% | -3.24% | -11.13% | 71.72B | $3.54B 3.03B | 60.85B XRP | ||
6 | ![]() USDC USDC | Buy | $1.0010 | 0.02% | 0% | 0% | 70.91B | $21.18B 21.19B | 70.84B USDC | ||
7 | ![]() SOL SOL | Buy | $69.53 | 0.97% | -4.35% | -15.52% | 39.39B | $5.83B 84.31M | 566.55M SOL | ||
8 | ![]() TRX TRX | Buy | $0.3321 | 0.58% | -0.66% | -6.05% | 31.46B | $853.53M 2.57B | 94.72B TRX | ||
9 | ![]() HYPE HYPE | Buy | $66.924 | -0.66% | -8.46% | 12.55% | 20.22B | $1.88B 28.3M | 302.07M HYPE | ||
10 | ![]() DOGE DOGE | Buy | $0.08956 | 0.74% | -3.04% | -10.39% | 15.1B | $1.49B 16.76B | 168.59B DOGE | ||
11 | ![]() ZEC ZEC | Buy | $526.07 | -0.37% | -12.80% | -3.55% | 8.69B | $1.4B 2.69M | 16.52M ZEC | ||
12 | ![]() ADA ADA | Buy | $0.1897 | 0.74% | -8.84% | -19.35% | 6.84B | $953.58M 5.08B | 36.06B ADA | ||
13 | ![]() XLM XLM | Buy | $0.208 | 0.87% | -4.72% | -1.28% | 6.78B | $820.86M 3.99B | 32.58B XLM | ||
14 | ![]() XMR XMR | Buy | $348.06 | -0.41% | -1.28% | -2.91% | 6.42B | $149.42M 429.28K | 18.45M XMR | ||
15 | ![]() LINK LINK | Buy | $8.073 | 0.86% | -2.46% | -10.57% | 5.72B | $628.13M 78.33M | 708.1M LINK | ||
16 | ![]() CC CC | Buy | $0.1501 | 0.32% | -2.87% | -2.73% | 5.65B | $28.7M 191.81M | 37.65B CC | ||
17 | ![]() DAI DAI | Buy | $0.9993 | -0.01% | -0.01% | -0.01% | 5.36B | $72.7M 72.75M | 5.37B DAI | ||
18 | ![]() USD1 USD1 | Buy | $1 | 0% | 0.02% | 0.02% | 5.12B | $2.15B 2.15B | 5.12B USD1 | ||
19 | ![]() BCH BCH | Buy | $250.30 | 1.71% | 1.42% | -17.50% | 5B | $405.44M 1.63M | 19.99M BCH | ||
20 | ![]() USDe USDe | Buy | $0.9988 | 0.00% | 0.01% | -0.01% | 4.51B | $92.86M 92.97M | 6.54B USDe | ||
21 | ![]() TON TON | Buy | $1.729 | -0.23% | -14.32% | -2.65% | 4.21B | $420.53M 244.25M | 2.44B TON | ||
22 | ![]() M M | Buy | $3.3298 | 0.29% | 0.69% | 11.75% | 4.21B | $12.23M 3.7M | 1.26B M | ||
23 | ![]() HBAR HBAR | Buy | $0.08512 | 0.08% | -0.93% | -6.58% | 3.66B | $141.1M 1.66B | 43B HBAR | ||
24 | ![]() PYUSD PYUSD | Buy | $1.0008 | 0% | -0.03% | -0.08% | 3.6B | $241.27M 241.33M | 3.59B PYUSD | ||
25 | ![]() LTC LTC | Buy | $46.52 | 1.00% | -1.92% | -10.61% | 3.57B | $395.17M 8.55M | 76.81M LTC | ||
26 | ![]() AVAX AVAX | Buy | $7.80 | 0.92% | -3.81% | -13.24% | 3.37B | $519.98M 67.13M | 431.74M AVAX | ||
27 | ![]() NEAR NEAR | Buy | $2.396 | -0.87% | -14.49% | 1.65% | 3.08B | $1.27B 533.32M | 1.29B NEAR | ||
28 | ![]() SUI SUI | Buy | $0.7853 | 0.73% | -4.17% | -16.13% | 3.02B | $1.05B 1.35B | 3.85B SUI | ||
29 | ![]() SHIB SHIB | Buy | $0.0{5}502 | 0.40% | -4.20% | -6.69% | 2.96B | $178.61M 35,767.5B | 589,243.9B SHIB | ||
30 | ![]() CRO CRO | Buy | $0.06104 | 0.38% | -2.88% | -9.32% | 2.43B | $15.34M 252.78M | 39.83B CRO | ||
31 | ![]() TAO TAO | Buy | $218.20 | 0.69% | -4.05% | -16.43% | 2.32B | $352.31M 1.63M | 10.64M TAO | ||
32 | ![]() XAUT XAUT | Buy | $4,452.20 | -0.10% | 0.73% | -0.94% | 2.18B | $277.37M 62.3K | 489.83K XAUT | ||
33 | ![]() PAXG PAXG | Buy | $4,471.13 | -0.12% | 0.76% | -0.66% | 2.01B | $242.39M 54.21K | 449.43K PAXG | ||
34 | ![]() BFUSD BFUSD | Buy | $0.9995 | 0% | 0.01% | -0.02% | 1.87B | $2.19M 2.19M | 1.87B BFUSD | ||
35 | ![]() ONDO ONDO | Buy | $0.3806 | -2.13% | -8.86% | 2.95% | 1.85B | $458.39M 1.21B | 4.87B ONDO | ||
36 | ![]() MNT MNT | Buy | $0.5591 | 0.14% | -7.08% | -11.24% | 1.82B | $62.55M 112.67M | 3.25B MNT | ||
37 | ![]() DOT DOT | Buy | $1.066 | 0.76% | -3.62% | -12.19% | 1.77B | $202.86M 192.18M | 1.66B DOT | ||
38 | ![]() ASTER ASTER | Buy | $0.666 | 0.91% | -3.76% | -1.62% | 1.71B | $186.51M 281.64M | 2.57B ASTER | ||
39 | ![]() DEXE DEXE | Buy | $20.388 | 1.65% | 9.87% | 21.03% | 1.71B | $45.51M 2.24M | 83.73M DEXE | ||
40 | ![]() UNI UNI | Buy | $2.673 | 0.98% | -5.98% | -12.82% | 1.7B | $188.78M 71.12M | 634.64M UNI | ||
41 | ![]() WLFI WLFI | Buy | $0.0611 | -1.45% | -1.45% | 2.86% | 1.63B | $95.44M 1.56B | 26.74B WLFI | ||
42 | ![]() WLD WLD | Buy | $0.5765 | -2.12% | 12.38% | 104.72% | 1.61B | $1.61B 2.84B | 2.8B WLD | ||
43 | ![]() OKB OKB | Buy | $75.19 | 0.67% | -7.76% | -14.07% | 1.58B | $68.62M 916K | 21M OKB | ||
44 | ![]() USDG USDG | Buy | $1.0012 | 0% | 0% | -0.02% | 1.56B | $178.54M 178.49M | 1.56B USDG | ||
45 | ![]() ICP ICP | Buy | $2.791 | -0.14% | -7.77% | 0.22% | 1.53B | $175.67M 63.24M | 547.76M ICP | ||
46 | ![]() SKY SKY | Buy | $0.06524 | 0.35% | -4.56% | -0.76% | 1.5B | $23.7M 364.95M | 23.01B SKY | ||
47 | ![]() RLUSD RLUSD | Buy | $1.0012 | 0.03% | 0% | -0.01% | 1.5B | $313.43M 313.46M | 1.49B RLUSD | ||
48 | ![]() H H | Buy | $0.5807 | -1.69% | -4.04% | 117.41% | 1.4B | $244.97M 418.95M | 2.41B H | ||
49 | ![]() USDD USDD | Buy | $0.992 | -0.40% | -0.65% | -0.73% | 1.39B | $5.66M 5.71M | 1.01B USDD | ||
50 | ![]() BGB BGB | Buy | $1.88310 | 0.07% | -1.94% | -5.45% | 1.32B | $17.69M 9.41M | 699.19M BGB | ||
51 | ![]() PEPE PEPE | Buy | $0.0{5}301 | 0.67% | -5.05% | -11.21% | 1.25B | $385.57M 128,836.99B | 413,772.5B PEPE | ||
52 | ![]() ETC ETC | Buy | $7.460 | 0.81% | -3.99% | -9.79% | 1.16B | $61.77M 8.34M | 155.39M ETC | ||
53 | ![]() PI PI | Buy | $0.1298 | 0.62% | -6.48% | -10.73% | 1.14B | $23.97M 185.29M | 8.76B PI | ||
54 | ![]() AAVE AAVE | Buy | $72.38 | 0.88% | -3.76% | -10.33% | 1.11B | $366.1M 5.09M | 15.32M AAVE | ||
55 | ![]() JITOSOL JITOSOL | Buy | $89.60 | 0.67% | -4.07% | -15.44% | 1.01B | $20.6M 232.62K | 11.3M JITOSOL | ||
56 | ![]() POL POL | Buy | $0.0908 | 0.21% | -3.94% | 2.81% | 960.57M | $84.66M 939.5M | 10.58B POL | ||
57 | ![]() ALGO ALGO | Buy | $0.1029 | -0.29% | -5.16% | -5.94% | 912.64M | $70.09M 687.02M | 8.87B ALGO | ||
58 | ![]() KCS KCS | Buy | $6.7703 | 1.14% | -6.61% | -14.00% | 911.65M | $5.94M 877.97K | 132.16M KCS | ||
59 | ![]() ATOM ATOM | Buy | $1.827 | -0.22% | -2.14% | -9.82% | 897.34M | $50.57M 27.87M | 491.15M ATOM | ||
60 | ![]() QNT QNT | Buy | $70.95 | -0.48% | -2.18% | 0.11% | 856.56M | $33.3M 470.29K | 12.07M QNT | ||
61 | ![]() KAS KAS | Buy | $0.02999 | 1.28% | -6.16% | -3.20% | 814.92M | $21.72M 729.59M | 27.17B KAS | ||
62 | ![]() ENA ENA | Buy | $0.0992 | -3.60% | -9.49% | 11.59% | 789.41M | $519.83M 5.24B | 7.96B ENA | ||
63 | ![]() VVV VVV | Buy | $17.6987 | 0.02% | -12.43% | 13.61% | 762.39M | $103.24M 5.92M | 43.08M VVV | ||
64 | ![]() U U | Buy | $1.0009 | 0.02% | -0.03% | -0.03% | 760.58M | $366.54M 366.7M | 759.9M U | ||
65 | ![]() GT GT | Buy | $6.52000 | 0.15% | -2.98% | -4.12% | 750.98M | $5.89M 902.94K | 115.18M GT | ||
66 | ![]() BNSOL BNSOL | Buy | $77.50 | 0.91% | -4.32% | -15.49% | 722.32M | $5.26M 68.21K | 9.32M BNSOL | ||
67 | ![]() 币安人生 币安人生 | Buy | $0.7127 | -0.42% | 12.64% | 63.76% | 712.7M | $59.69M 83.37M | 1B 币安人生 | ||
68 | ![]() STABLE STABLE | Buy | $0.0396 | 0.69% | 2.75% | 2.54% | 696.96M | $22.45M 574.39M | 17.6B STABLE | ||
69 | ![]() MORPHO MORPHO | Buy | $1.835 | 0.82% | -3.47% | -10.97% | 695.14M | $31.73M 17.37M | 378.82M MORPHO | ||
70 | ![]() JST JST | Buy | $0.07654 | 0.13% | -1.76% | -17.81% | 674.71M | $100.49M 1.31B | 8.82B JST | ||
71 | ![]() FIL FIL | Buy | $0.893 | 1.48% | -4.49% | -8.03% | 666.58M | $198.33M 225.18M | 746.45M FIL | ||
72 | ![]() NIGHT NIGHT | Buy | $0.03798 | -0.35% | -2.05% | 6.49% | 630.72M | $175.84M 4.66B | 16.61B NIGHT | ||
73 | ![]() PUMP PUMP | Buy | $0.00172 | 0.53% | -1.71% | 0.53% | 608.88M | $127.16M 74.85B | 354B PUMP | ||
74 | ![]() FLR FLR | Buy | $0.00718 | 0.89% | -1.39% | -8.89% | 607.38M | $4.98M 698.19M | 84.59B FLR | ||
75 | ![]() JUP JUP | Buy | $0.1858 | 0.60% | -8.83% | 6.17% | 602.72M | $51.98M 283.09M | 3.24B JUP | ||
76 | ![]() APT APT | Buy | $0.775 | 1.17% | -6.51% | -17.20% | 593.63M | $158.15M 206.5M | 765.97M APT | ||
77 | ![]() XDC XDC | Buy | $0.03016 | 0.30% | -4.56% | -3.86% | 575.67M | $55.42M 1.84B | 19.09B XDC | ||
78 | ![]() INJ INJ | Buy | $5.605 | -0.76% | -14.78% | 2.28% | 560.34M | $203.12M 36.61M | 99.97M INJ | ||
79 | ![]() ARB ARB | Buy | $0.0907 | 0.78% | -3.61% | -13.54% | 528.49M | $111.82M 1.25B | 5.83B ARB | ||
80 | ![]() FET FET | Buy | $0.2253 | 0.04% | -13.71% | -2.85% | 515.27M | $318.26M 1.43B | 2.29B FET | ||
81 | ![]() NEXO NEXO | Buy | $0.781 | 1.17% | -2.50% | -5.22% | 504.64M | $14.08M 18.12M | 646.15M NEXO | ||
82 | ![]() TUSD TUSD | Buy | $0.9997 | 0% | 0% | -0.01% | 494.37M | $63.02M 63.1M | 494.52M TUSD | ||
83 | ![]() VET VET | Buy | $0.005418 | 0.41% | -4.33% | -9.96% | 465.87M | $26.45M 4.92B | 85.99B VET | ||
84 | ![]() DASH DASH | Buy | $35.46 | 0.88% | -9.17% | -11.62% | 446.04M | $114.49M 3.25M | 12.58M DASH | ||
85 | ![]() FDUSD FDUSD | Buy | $0.9984 | 0% | -0.02% | -0.08% | 443.33M | $383.29M 384.38M | 444.04M FDUSD | ||
86 | ![]() VIRTUAL VIRTUAL | Buy | $0.6646 | 0.96% | -8.39% | -7.01% | 436.17M | $177.39M 270.18M | 656.28M VIRTUAL | ||
87 | ![]() PENGU PENGU | Buy | $0.006934 | 1.34% | -1.31% | -11.40% | 435.87M | $162.49M 23.66B | 62.86B PENGU | ||
88 | ![]() TRUMP TRUMP | Buy | $1.846 | 0.54% | -5.91% | -1.91% | 429.19M | $226.81M 124.05M | 232.5M TRUMP | ||
89 | ![]() BONK BONK | Buy | $0.0{5}487 | 0.83% | -4.32% | -11.29% | 428.54M | $61.65M 12,766.81B | 87,995.16B BONK | ||
90 | ![]() CAKE CAKE | Buy | $1.263 | 1.28% | -3.22% | -6.79% | 420.45M | $60.96M 48.68M | 332.9M CAKE | ||
91 | ![]() LIT LIT | Buy | $1.4947 | -0.84% | -14.12% | 34.65% | 373.68M | $132.96M 89.85M | 250M LIT | ||
92 | ![]() LUNC LUNC | Buy | $0.0{4}6715 | 0.45% | -5.48% | -19.08% | 366.96M | $42.24M 633.25B | 5,464.82B LUNC | ||
93 | ![]() STX STX | Buy | $0.1998 | 1.32% | -8.43% | -13.43% | 362.56M | $25.05M 126.87M | 1.81B STX | ||
94 | ![]() SEI SEI | Buy | $0.05323 | 0.59% | -13.59% | -24.83% | 351.97M | $130.01M 2.46B | 6.61B SEI | ||
95 | ![]() ZRO ZRO | Buy | $1.168 | 1.92% | -5.58% | 2.64% | 346.85M | $119.21M 102.96M | 296.96M ZRO | ||
96 | ![]() SUN SUN | Buy | $0.01772 | 0.68% | 0.34% | -4.22% | 340.33M | $96.65M 5.47B | 19.21B SUN | ||
97 | ![]() AERO AERO | Buy | $0.366 | 0.99% | -0.81% | -11.19% | 335.01M | $31.16M 86.06M | 915.33M AERO | ||
98 | ![]() KITE KITE | Buy | $0.1817 | -0.71% | -6.82% | -9.10% | 327.06M | $68.15M 378.08M | 1.8B KITE | ||
99 | ![]() XTZ XTZ | Buy | $0.2846 | 1.14% | -5.10% | -8.10% | 305.74M | $17.47M 62.08M | 1.07B XTZ | ||
100 | ![]() TIA TIA | Buy | $0.3466 | 0.70% | -6.75% | -17.52% | 303.48M | $43.32M 126.65M | 875.59M TIA |
