Rich list Top 100
| Rank | Address | Amount (ETH) | % of ETH supply | Transactions |
|---|---|---|---|---|
| 1 | 0x00000000219ab540356cbb839cbe05303d7705fa | 86.28M | 52.18% | 772,639 |
| 2 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 2.38M | 1.44% | 22,519,137 |
| 3 | 0xbe0eb53f46cd790cd13851d5eff43d12404d33e8 | 2M | 1.21% | 2,480 |
| 4 | 0x40b38765696e3d5d8d9d834d8aad4bb6e418e489 | 1.22M | 0.74% | 426 |
| 5 | 0x0e58e8993100f1cbe45376c410f97f4893d9bfcd | 1.05M | 0.63% | 51,748 |
| 6 | 0x49048044d57e1c92a77f79988d21fa8faf74e97e | 949.59K | 0.57% | 1,136,697 |
| 7 | 0x8315177ab297ba92a06054ce80a67ed4dbd7ed3a | 858.72K | 0.52% | 211 |
| 8 | 0xf977814e90da44bfa03b6295a0616a897441acec | 656.22K | 0.40% | 20,683 |
| 9 | 0xafcd96e580138cfa2332c632e66308eacd45c5da | 460.26K | 0.28% | 936 |
| 10 | 0x47ac0fb4f2d84898e4d9e7b4dab3c24507a6d503 | 455K | 0.28% | 503 |
| 11 | 0xe92d1a43df510f82c66382592a047d288f85226f | 450.12K | 0.27% | 557 |
| 12 | 0x9f1799fb47b1514f453bcebbc37ecfe883756e83 | 354.35K | 0.21% | 25 |
| 13 | 0xca8fa8f0b631ecdb18cda619c4fc9d197c8affca | 325K | 0.20% | 333 |
| 14 | 0x28c6c06298d514db089934071355e5743bf21d60 | 310.97K | 0.19% | 28,448,426 |
| 15 | 0x3bfc20f0b9afcace800d73d2191166ff16540258 | 306.28K | 0.19% | 592 |
| 16 | 0x1d48963dd8fada6ab5c2c7b92eba81ecc5030270 | 297.84K | 0.18% | 96 |
| 17 | 0x8103683202aa8da10536036edef04cdd865c225e | 275K | 0.17% | 144 |
| 18 | 0x2b6ed29a95753c3ad948348e3e7b1a251080ffb9 | 250K | 0.15% | 180 |
| 19 | 0x8d05d9924fe935bd533a844271a1b2078eae6fcf | 243.33K | 0.15% | 279 |
| 20 | 0x1b3cb81e51011b549d78bf720b0d924ac763a7c2 | 243.3K | 0.15% | 349 |
| 21 | 0x220866b1a2219f40e72f5c628b65d54268ca3a9d | 224.16K | 0.14% | 601 |
| 22 | 0xc61b9bb3a7a0767e3179713f3a5c7a9aedce193c | 218.06K | 0.13% | 221 |
| 23 | 0x7d9557f7cec9a8077379e6235cfcc60b93e2ef11 | 210.13K | 0.13% | 22 |
| 24 | 0xb61a16bda6d61d9b8ad493bf05962c5b98d1712f | 208.3K | 0.13% | 510 |
| 25 | 0xa160cdab225685da1d56aa342ad8841c3b53f291 | 200.1K | 0.12% | 8,735 |
| 26 | 0x742d35cc6634c0532925a3b844bc454e4438f44e | 197K | 0.12% | 25,669 |
| 27 | 0x322b47ff1fa8d5611f761e3e275c45b71b294d43 | 181.14K | 0.11% | 4 |
| 28 | 0x5b5b69f4e0add2df5d2176d7dbd20b4897bc7ec4 | 169.03K | 0.10% | 145 |
| 29 | 0x2f2d854c1d6d5bb8936bb85bc07c28ebb42c9b10 | 168.63K | 0.10% | 190 |
| 30 | 0xc54cb22944f2be476e02decfcd7e3e7d3e15a8fb | 166.06K | 0.10% | 16,178 |
| 31 | 0xde6cf64ec6ad9fc35b38fff55cae1f469cbc1703 | 161.38K | 0.10% | 7,300 |
| 32 | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 | 159.98K | 0.10% | 7,040 |
| 33 | 0x6969d381bb7c775f6393bde4b69ed1afbbf7780a | 142.84K | 0.09% | 612 |
| 34 | 0x0100dc5672f702e705fc693218a3ad38fed6553d | 133.7K | 0.08% | 76 |
| 35 | 0x6073cf6d98404319f035d368541c765c06354169 | 123.92K | 0.07% | 62 |
| 36 | 0xafa2a89cb43619677d9c72e81f6d4c8a730a1022 | 122.14K | 0.07% | 7,015 |
| 37 | 0x7bbfaa2f8b2d2a613b4439be3428dfbf0f405390 | 121.62K | 0.07% | 155 |
| 38 | 0xa023f08c70a23abc7edfc5b6b5e171d78dfc947e | 117.54K | 0.07% | 515,515 |
| 39 | 0xa1a45e91164cdab8fa596809a9b24f8d4fdbe0f3 | 116K | 0.07% | 270 |
| 40 | 0x376c3e5547c68bc26240d8dcc6729fff665a4448 | 114.94K | 0.07% | 145 |
| 41 | 0x6b59fd2c47b6617db67f797c4661c2f3adb418f1 | 111.84K | 0.07% | 795 |
| 42 | 0x8ae880b5d35305da48b63ce3e52b22d17859f293 | 107.71K | 0.07% | 66 |
| 43 | 0x5b16fda29c71de07d5e0610c112e16a64baaffb0 | 107.31K | 0.06% | 199 |
| 44 | 0xbed96d0840201011df1467379a5d311e0040073a | 103.74K | 0.06% | 65 |
| 45 | 0x999e77c988c4c1451d3b1c104a6cca7813a9946e | 102.33K | 0.06% | 594 |
| 46 | 0x4eac9ce57af61a6fb1f61f0bf1d8586412be30bc | 102K | 0.06% | 71 |
| 47 | 0xf61f100e63e5c6846d52196e3a1405ee9e6dc616 | 101.19K | 0.06% | 151 |
| 48 | 0x17e5545b11b468072283cee1f066a059fb0dbf24 | 100.39K | 0.06% | 218,228 |
| 49 | 0xd9858d573a26bca124282afa21ca4f4a06eff98a | 100.18K | 0.06% | 68 |
| 50 | 0x4fdd5eb2fb260149a3903859043e962ab89d8ed4 | 100.12K | 0.06% | 108 |
| 51 | 0xd8d98ee915a5a4f52c40d97fcd8ffadea1ee8604 | 100K | 0.06% | 67 |
| 52 | 0x40f50e8352d64af0ddda6ad6c94b5774884687c3 | 100K | 0.06% | 43 |
| 53 | 0x2d89034424db22c9c555f14692a181b22b17e42c | 100K | 0.06% | 66 |
| 54 | 0x28140cb1ac771d4add91ee23788e50249c10263d | 97.63K | 0.06% | 89 |
| 55 | 0x8484ef722627bf18ca5ae6bcf031c23e6e922b30 | 94.31K | 0.06% | 143 |
| 56 | 0x59708733fbbf64378d9293ec56b977c011a08fd2 | 93.99K | 0.06% | 367 |
| 57 | 0x8eef81312dca3b8b9b51f059b5e16c5d446ea407 | 93.84K | 0.06% | 48 |
| 58 | 0xf6d14f715b3b1cf4ecd966eea1ca6a9bb99277b5 | 93.71K | 0.06% | 79 |
| 59 | 0x86a6a0080b1a4c9390416cf73ffb02738d94f8d6 | 93.03K | 0.06% | 66 |
| 60 | 0x9030dcb01830eaa3d8ba285a824a05d8fb489ad0 | 92.23K | 0.06% | 63 |
| 61 | 0xa580e49df5d054d69cf1b2ef4af847c6e6f64d30 | 90K | 0.05% | 68 |
| 62 | 0x9b07c94f1d39d24b68da8ff7c78adb8b70238a75 | 90K | 0.05% | 63 |
| 63 | 0x22a54a1eb8c573bbf845dd1ff64c8df05502c1b0 | 90K | 0.05% | 65 |
| 64 | 0xda29accfb77995bef70bcf6478a73e9acb07732d | 90K | 0.05% | 60 |
| 65 | 0xf29c6705f188526e0029a92ee6bc21ebc750b675 | 90K | 0.05% | 60 |
| 66 | 0x03d615c04be905790dbef2df0472a2e901ccd810 | 90K | 0.05% | 60 |
| 67 | 0x5d71f4d4f6048112a3b21433fbcfba5f1f39549f | 90K | 0.05% | 61 |
| 68 | 0x98adef6f2ac8572ec48965509d69a8dd5e8bba9d | 87.63K | 0.05% | 12,266 |
| 69 | 0xbf3aeb96e164ae67e763d9e050ff124e7c3fdd28 | 87.07K | 0.05% | 136 |
| 70 | 0x1a33a65ebc9e41934005e838453ea6d6728dea88 | 86.56K | 0.05% | 1 |
| 71 | 0xe2bac7074265c3842da51377646c7ff348331bcc | 86.56K | 0.05% | 1 |
| 72 | 0x62a4ed560fe03ec461a424e08101b05f069f1fe3 | 86.5K | 0.05% | 1 |
| 73 | 0xfb4abaf0ec5aebadd47e40533f96ea17f4eff184 | 86.5K | 0.05% | 1 |
| 74 | 0xbdaf35bf3e0fbd7f6e0b6605f0466be20c2b0c86 | 86.5K | 0.05% | 1 |
| 75 | 0xe21c0ee823e46f6e39d901a13fa1244ccbac47bd | 86.43K | 0.05% | 2 |
| 76 | 0xf64bb4f4dd1de57bc5fbce1d9a49af60ad0fe1a6 | 86.35K | 0.05% | 2 |
| 77 | 0x286ddd7a309214f947dbaafbd086ab873aa6361f | 86.35K | 0.05% | 2 |
| 78 | 0xbc748540db5c76335d324d353f6903e9cf77c65d | 86.29K | 0.05% | 1 |
| 79 | 0xe2fdb9259c8f55fc0a3b10e1c61e1b38c92c068b | 86.29K | 0.05% | 1 |
| 80 | 0x695f7dea85bf8c0aaafef0a9484e74834e28ce8b | 86K | 0.05% | 17 |
| 81 | 0x495c70e181c45f80806dcbd733140361a0f75cc2 | 86K | 0.05% | 14 |
| 82 | 0x3727cfcbd85390bb11b3ff421878123adb866be8 | 85.34K | 0.05% | 32,081 |
| 83 | 0xcffad3200574698b78f32232aa9d63eabd290703 | 85.03K | 0.05% | 1,886,453 |
| 84 | 0x6586ce3d543e0c57b347f0c3b9eeed2f132c104f | 85K | 0.05% | 59 |
| 85 | 0xba293885c8fca326c1ca6d96f44a4f36641495da | 83.1K | 0.05% | 2 |
| 86 | 0xb3764761e297d6f121e79c32a65829cd1ddb4d32 | 83.02K | 0.05% | 140 |
| 87 | 0xbf4ed7b27f1d666546e30d74d50d173d20bca754 | 81.71K | 0.05% | 19,848 |
| 88 | 0x7021a963d57d6acf1bcddc61f88df11524d9d0c7 | 81.68K | 0.05% | 1,145 |
| 89 | 0xb46427e2cddecb0bde40bf402361effddd4401e2 | 81.44K | 0.05% | 61 |
| 90 | 0xddfa14b51e25ea8ea16d854cd4de263ad4e04f6e | 80.87K | 0.05% | 39 |
| 91 | 0x2fd56159f4c8664a1de5c75e430338cfa58cd5b9 | 80.67K | 0.05% | 140 |
| 92 | 0xbe2ec156292587338d4e9f80f5439e6152d56fc5 | 80K | 0.05% | 5 |
| 93 | 0xcc5d36fb0126515cb7988bbeee8445f03c304b2a | 80K | 0.05% | 4 |
| 94 | 0xf683b33e21e85ee6c0e25af2fff5b2b115f32617 | 80K | 0.05% | 4 |
| 95 | 0xd049e4ddf1133af3a7a27390b4c9018141df1a49 | 80K | 0.05% | 4 |
| 96 | 0x7a91e803db0e58b6fecc4e42c86b366778475e3c | 80K | 0.05% | 4 |
| 97 | 0xfad70cb84e104817a7e9345d25ed0d3048af2d2d | 80K | 0.05% | 4 |
| 98 | 0x03d0aad7c6a0b36f47d852a28ff0fb7bc9ae46b6 | 80K | 0.05% | 4 |
| 99 | 0x9db8b860692c41e709d48d089de64cf01e6e317e | 80K | 0.05% | 4 |
| 100 | 0xe7b29ff45392876143c7b863d57fb2326afe0ff1 | 80K | 0.05% | 4 |






















