





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | KuCoin | USDDUSDC | 0.9965 | $4,708.40 | $6,113.65 | 57 |
2 | MEXC Global | USDDUSDT | 0.9995 | $1,498,623.93 | $188,396.00 | 893 |
3 | KuCoin | USDDUSDT | 0.9986 | $1,498,623.93 | $188,396.00 | 1,805 |
4 | BingX | USDDUSDT | 1 | $1,498,623.93 | $188,396.00 | 27,933 |
5 | gate.io | USDDUSDT | 0.9999 | $1,498,623.93 | $188,396.00 | 40,617 |
6 | Hotbit | USDDUSDT | 1 | $1,498,623.93 | $188,396.00 | 1,619,382 |


















