





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hotbit | BTCUSDC | 63965.11 | $187,334.79 | $174,095.54 | 62,946 |
2 | BitMEX | XBTUSDT | 63670.5 | -- | -- | 675,105 |
3 | CoinEx | BTCUSDC | 63800 | $187,334.79 | $174,095.54 | 1,295,743 |
4 | Aster | BTCUSDT | 63792 | $3,118,870.04 | $5,999,591.74 | 3,201,033 |
5 | Deribit | BTCUSDT | 63783.5013 | $3,118,870.04 | $5,999,591.74 | 4,522,492 |
6 | gate.io | BTCUSDC | 63739.29 | $187,334.79 | $174,095.54 | 5,654,429 |
7 | Deribit | BTCUSDC | 63701.86 | $187,334.79 | $174,095.54 | 9,449,720 |
8 | OKX | BTCUSDC | 63731.6 | $187,334.79 | $174,095.54 | 10,354,767 |
9 | BingX | BTCUSDC | 63722.29 | $187,334.79 | $174,095.54 | 22,404,549 |
10 | Kraken | BTCUSDT | 63794.6 | $3,118,870.04 | $5,999,591.74 | 27,611,614 |















