





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hotbit | BTCUSDC | 63651.75 | $561,056.21 | $546,163.78 | 63,091 |
2 | BitMEX | XBTUSDT | 63942.5 | -- | -- | 678,153 |
3 | CoinEx | BTCUSDC | 63941 | $561,056.21 | $546,163.78 | 1,373,495 |
4 | Aster | BTCUSDT | 63918.2 | $3,683,669.90 | $5,579,802.78 | 3,213,146 |
5 | Deribit | BTCUSDT | 63920.0063 | $3,683,669.90 | $5,579,802.78 | 4,534,414 |
6 | gate.io | BTCUSDC | 63893.63 | $561,056.21 | $546,163.78 | 5,512,824 |
7 | OKX | BTCUSDC | 63874 | $561,056.21 | $546,163.78 | 9,984,904 |
8 | Deribit | BTCUSDC | 63845.65 | $561,056.21 | $546,163.78 | 10,139,381 |
9 | BingX | BTCUSDC | 63872.92 | $561,056.21 | $546,163.78 | 21,878,044 |
10 | Kraken | BTCUSDT | 63911.7 | $3,683,669.90 | $5,579,802.78 | 27,538,470 |















