





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | VVVUSDT | 17.6177 | $48,769.86 | $44,377.40 | 28,322 |
2 | Bitunix | VVVUSDT | 17.5883 | $48,769.86 | $44,377.40 | 259,351 |
3 | BingX | VVVUSDT | 17.599 | $48,769.86 | $44,377.40 | 368,205 |
4 | LBank | vvvusdt | 17.579 | -- | -- | 427,780 |
5 | MEXC Global | VVVUSDT | 17.5883 | $48,769.86 | $44,377.40 | 478,061 |
6 | KuCoin | VVVUSDT | 17.656 | $48,769.86 | $44,377.40 | 1,628,774 |
7 | gate.io | VVVUSDT | 17.5805 | $48,769.86 | $44,377.40 | 6,778,841 |
8 | Bybit | VVVUSDT | 17.586 | $48,769.86 | $44,377.40 | 9,299,881 |















