





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | VVVUSDT | 17.6998 | $57,007.49 | $51,004.29 | 32,033 |
2 | Bitunix | VVVUSDT | 17.7488 | $57,007.49 | $51,004.29 | 264,539 |
3 | BingX | VVVUSDT | 17.732 | $57,007.49 | $51,004.29 | 370,584 |
4 | LBank | vvvusdt | 17.735 | -- | -- | 428,259 |
5 | MEXC Global | VVVUSDT | 17.7021 | $57,007.49 | $51,004.29 | 479,352 |
6 | KuCoin | VVVUSDT | 17.754 | $57,007.49 | $51,004.29 | 1,594,080 |
7 | gate.io | VVVUSDT | 17.7372 | $57,007.49 | $51,004.29 | 6,934,037 |
8 | Bybit | VVVUSDT | 17.722 | $57,007.49 | $51,004.29 | 9,437,387 |















