





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LITUSDT | 1.4829 | -- | -- | 41,161 |
2 | MEXC Global | LITUSDC | 1.485 | $2,082.86 | $3,115.35 | 60,643 |
3 | MEXC Global | LITUSDT | 1.4848 | -- | -- | 784,360 |
4 | KuCoin | LITUSDT | 1.489 | -- | -- | 2,643,819 |
5 | Hotbit | LITUSDT | 1.4867 | -- | -- | 3,436,155 |
6 | WhiteBIT | LITUSDT | 1.483 | -- | -- | 3,868,262 |
7 | LBank | litusdt | 1.4833 | -- | -- | 6,556,611 |
8 | Bitget | LITUSDT | 1.483 | -- | -- | 6,901,817 |
9 | OKX | LITUSDT | 1.4835 | -- | -- | 12,872,370 |
10 | gate.io | LITUSDT | 1.4834 | -- | -- | 14,499,379 |















