





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LITUSDT | 1.4974 | -- | -- | 41,347 |
2 | MEXC Global | LITUSDC | 1.4916 | $2,092.94 | $3,006.01 | 67,780 |
3 | MEXC Global | LITUSDT | 1.4978 | -- | -- | 804,086 |
4 | KuCoin | LITUSDT | 1.495 | -- | -- | 2,688,800 |
5 | Hotbit | LITUSDT | 1.4991 | -- | -- | 3,470,104 |
6 | WhiteBIT | LITUSDT | 1.501 | -- | -- | 3,855,858 |
7 | LBank | litusdt | 1.4985 | -- | -- | 6,369,514 |
8 | Bitget | LITUSDT | 1.5 | -- | -- | 6,544,286 |
9 | OKX | LITUSDT | 1.4987 | -- | -- | 13,035,747 |
10 | gate.io | LITUSDT | 1.4977 | -- | -- | 14,550,266 |















