





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | BGBUSDT | 1.882 | $122,414.06 | $166,859.83 | 1,230 |
2 | LBank | bgbusdt | 1.8871 | -- | -- | 14,657 |
3 | MEXC Global | BGBUSDT | 1.88782 | $122,414.06 | $166,859.83 | 78,395 |
4 | Bitget | BGBUSDC | 1.8833 | $125,062.25 | $133,250.70 | 474,733 |
5 | Bitget | BGBUSDT | 1.8838 | $122,414.06 | $166,859.83 | 16,157,757 |




















