





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | BGBUSDT | 1.882 | $128,071.33 | $206,226.83 | 1,230 |
2 | LBank | bgbusdt | 1.8802 | -- | -- | 14,592 |
3 | MEXC Global | BGBUSDT | 1.8815 | $128,071.33 | $206,226.83 | 77,990 |
4 | Bitget | BGBUSDC | 1.8819 | $137,321.74 | $112,472.43 | 473,218 |
5 | Bitget | BGBUSDT | 1.883 | $128,071.33 | $206,226.83 | 16,467,453 |




















