





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | NEXOUSDT | 0.763 | $28,996.32 | $51,266.80 | 3 |
2 | Bitget | NEXOUSDT | 0.829 | $28,996.32 | $51,266.80 | 492 |
3 | CoinEx | NEXOUSDT | 0.7792 | $28,996.32 | $51,266.80 | 5,436 |
4 | gate.io | NEXOUSDT | 0.779 | $28,996.32 | $51,266.80 | 8,664 |
5 | Bitunix | NEXOUSDT | 0.777 | $28,996.32 | $51,266.80 | 67,877 |
6 | MEXC Global | NEXOUSDT | 0.7758 | $28,996.32 | $51,266.80 | 67,929 |
7 | Bybit | NEXOUSDT | 0.7776 | $28,996.32 | $51,266.80 | 110,511 |
8 | LBank | nexousdt | 0.7751 | -- | -- | 139,843 |
9 | WhiteBIT | NEXOUSDT | 0.7774 | $28,996.32 | $51,266.80 | 411,639 |
10 | Binance | NEXOUSDT | 0.778 | $28,996.32 | $51,266.80 | 634,411 |















