





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | NEXOUSDT | 0.763 | $28,841.16 | $51,230.80 | 3 |
2 | Bitget | NEXOUSDT | 0.829 | $28,841.16 | $51,230.80 | 492 |
3 | CoinEx | NEXOUSDT | 0.7761 | $28,841.16 | $51,230.80 | 4,613 |
4 | gate.io | NEXOUSDT | 0.7775 | $28,841.16 | $51,230.80 | 8,645 |
5 | Bitunix | NEXOUSDT | 0.779 | $28,841.16 | $51,230.80 | 67,671 |
6 | MEXC Global | NEXOUSDT | 0.78 | $28,841.16 | $51,230.80 | 68,356 |
7 | Bybit | NEXOUSDT | 0.7805 | $28,841.16 | $51,230.80 | 111,171 |
8 | LBank | nexousdt | 0.7787 | -- | -- | 141,351 |
9 | WhiteBIT | NEXOUSDT | 0.7788 | $28,841.16 | $51,230.80 | 406,596 |
10 | Binance | NEXOUSDT | 0.781 | $28,841.16 | $51,230.80 | 642,009 |















