





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitget | GNOUSDT | 113.6 | $0 | $0 | 1,180 |
2 | gate.io | GNOUSDT | 107.86 | $0 | $0 | 2,914 |
3 | CoinEx | GNOUSDT | 108.27 | $0 | $0 | 3,234 |
4 | BingX | GNOUSDT | 108.06 | $0 | $0 | 36,142 |
5 | WhiteBIT | GNOUSDC | 108.04 | $3,509.81 | $1,458.43 | 46,672 |
6 | MEXC Global | GNOUSDT | 108.15 | $0 | $0 | 62,419 |
7 | WhiteBIT | GNOUSDT | 108.1 | $0 | $0 | 170,843 |
8 | Binance | GNOUSDT | 108.08 | $0 | $0 | 205,632 |
9 | Hotbit | GNOUSDT | 105.8024 | $0 | $0 | 254,646 |



















