





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitget | GNOUSDT | 113.6 | $0 | $0 | 1,180 |
2 | gate.io | GNOUSDT | 107.14 | $0 | $0 | 2,679 |
3 | CoinEx | GNOUSDT | 107.79 | $0 | $0 | 3,006 |
4 | BingX | GNOUSDT | 107.85 | $0 | $0 | 36,122 |
5 | WhiteBIT | GNOUSDC | 107.79 | $2,675.87 | $2,407.93 | 46,146 |
6 | MEXC Global | GNOUSDT | 107.73 | $0 | $0 | 62,088 |
7 | WhiteBIT | GNOUSDT | 107.67 | $0 | $0 | 165,225 |
8 | Binance | GNOUSDT | 107.67 | $0 | $0 | 207,352 |
9 | Hotbit | GNOUSDT | 105.6625 | $0 | $0 | 256,016 |



















