





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | JSTUSDT | 0.076515 | $18,047.91 | $18,292.92 | 5,775 |
2 | MEXC Global | JSTUSDT | 0.07657 | $18,047.91 | $18,292.92 | 318,555 |
3 | Bybit | JSTUSDT | 0.07671 | $18,047.91 | $18,292.92 | 328,060 |
4 | KuCoin | JSTUSDT | 0.07643 | $18,047.91 | $18,292.92 | 339,165 |
5 | Bitunix | JSTUSDT | 0.0765 | $18,047.91 | $18,292.92 | 451,525 |
6 | gate.io | JSTUSDT | 0.07677 | $18,047.91 | $18,292.92 | 857,792 |
7 | Bitget | JSTUSDT | 0.07658 | $18,047.91 | $18,292.92 | 961,735 |
8 | WhiteBIT | JSTUSDT | 0.076581 | $18,047.91 | $18,292.92 | 1,529,863 |
9 | LBank | jstusdt | 0.07653 | -- | -- | 1,998,504 |
10 | Hotbit | JSTUSDT | 0.077067 | $18,047.91 | $18,292.92 | 13,291,958 |















