





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | JSTUSDT | 0.076679 | $17,298.62 | $19,000.34 | 5,747 |
2 | MEXC Global | JSTUSDT | 0.07668 | $17,298.62 | $19,000.34 | 319,154 |
3 | KuCoin | JSTUSDT | 0.07648 | $17,298.62 | $19,000.34 | 337,788 |
4 | Bybit | JSTUSDT | 0.07665 | $17,298.62 | $19,000.34 | 346,045 |
5 | Bitunix | JSTUSDT | 0.0767 | $17,298.62 | $19,000.34 | 464,522 |
6 | gate.io | JSTUSDT | 0.07676 | $17,298.62 | $19,000.34 | 878,120 |
7 | Bitget | JSTUSDT | 0.07666 | $17,298.62 | $19,000.34 | 978,175 |
8 | WhiteBIT | JSTUSDT | 0.07672 | $17,298.62 | $19,000.34 | 1,527,624 |
9 | LBank | jstusdt | 0.07671 | -- | -- | 2,006,933 |
10 | Hotbit | JSTUSDT | 0.07722 | $17,298.62 | $19,000.34 | 13,421,079 |















