





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | DOTUSDC | 1.062 | $2,942.93 | $7,497.78 | 7,454 |
2 | Bybit | DOTUSDC | 1.06 | $2,942.93 | $7,497.78 | 39,959 |
3 | KuCoin | DOTUSDC | 1.062 | $2,942.93 | $7,497.78 | 47,150 |
4 | Bitfinex | DOTUSDT | 1.0664 | $203,904.56 | $308,811.74 | 61,551 |
5 | BingX | DOTUSDC | 1.061 | $2,942.93 | $7,497.78 | 69,038 |
6 | gate.io | DOTUSDC | 1.062 | $2,942.93 | $7,497.78 | 69,911 |
7 | MEXC Global | DOTUSDC | 1.06 | $2,942.93 | $7,497.78 | 76,567 |
8 | Kraken | DOTUSDT | 1.0614 | $203,904.56 | $308,811.74 | 94,161 |
9 | CoinEx | DOTUSDC | 1.0595 | $2,942.93 | $7,497.78 | 128,495 |
10 | LBank | dotusdc | 1.06 | -- | -- | 143,259 |















