





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | DOTUSDC | 1.063 | $2,942.93 | $7,497.78 | 7,466 |
2 | Bybit | DOTUSDC | 1.065 | $2,942.93 | $7,497.78 | 39,911 |
3 | KuCoin | DOTUSDC | 1.062 | $2,942.93 | $7,497.78 | 47,150 |
4 | Bitfinex | DOTUSDT | 1.0664 | $203,904.56 | $308,811.74 | 61,551 |
5 | BingX | DOTUSDC | 1.064 | $2,942.93 | $7,497.78 | 69,044 |
6 | gate.io | DOTUSDC | 1.062 | $2,942.93 | $7,497.78 | 70,030 |
7 | MEXC Global | DOTUSDC | 1.062 | $2,942.93 | $7,497.78 | 76,465 |
8 | Kraken | DOTUSDT | 1.0649 | $203,904.56 | $308,811.74 | 87,479 |
9 | CoinEx | DOTUSDC | 1.0625 | $2,942.93 | $7,497.78 | 128,496 |
10 | LBank | dotusdc | 1.063 | -- | -- | 145,286 |















