





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | DOTUSDC | 1.067 | $2,193.58 | $14,019.66 | 7,502 |
2 | Bybit | DOTUSDC | 1.066 | $2,193.58 | $14,019.66 | 38,177 |
3 | KuCoin | DOTUSDC | 1.062 | $2,193.58 | $14,019.66 | 47,547 |
4 | Bitfinex | DOTUSDT | 1.0627 | $235,278.69 | $324,413.94 | 59,729 |
5 | BingX | DOTUSDC | 1.067 | $2,193.58 | $14,019.66 | 69,434 |
6 | gate.io | DOTUSDC | 1.065 | $2,193.58 | $14,019.66 | 69,871 |
7 | MEXC Global | DOTUSDC | 1.065 | $2,193.58 | $14,019.66 | 76,912 |
8 | Kraken | DOTUSDT | 1.0667 | $235,278.69 | $324,413.94 | 87,336 |
9 | CoinEx | DOTUSDC | 1.0664 | $2,193.58 | $14,019.66 | 127,864 |
10 | LBank | dotusdc | 1.066 | -- | -- | 146,331 |















