






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | BitMEX | ATOMUSDT | 2.204 | $36,838.82 | $46,737.75 | 0 |
2 | OKX | ATOMUSDC | 1.833 | $9,569.17 | $8,477.72 | 317 |
3 | CoinEx | ATOMUSDC | 1.8294 | $9,569.17 | $8,477.72 | 3,603 |
4 | Bybit | ATOMUSDC | 1.846 | $9,569.17 | $8,477.72 | 7,675 |
5 | KuCoin | ATOMUSDC | 1.8169 | $9,569.17 | $8,477.72 | 17,984 |
6 | Kraken | ATOMUSDC | 1.8179 | $9,569.17 | $8,477.72 | 23,414 |
7 | MEXC Global | ATOMUSDC | 1.83 | $9,569.17 | $8,477.72 | 38,880 |
8 | gate.io | ATOMUSDC | 1.82 | $9,569.17 | $8,477.72 | 51,090 |
9 | Kraken | ATOMUSDT | 1.8104 | $36,838.82 | $46,737.75 | 55,881 |
10 | CoinEx | ATOMUSDT | 1.829 | $36,838.82 | $46,737.75 | 76,846 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
No Data | |||||

























