





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | FILUSDC | 0.8936 | $1,870.68 | $1,888.75 | 1,803 |
2 | CoinEx | FILUSDC | 0.8926 | $1,870.68 | $1,888.75 | 6,628 |
3 | Crypto.com Exchange | FILUSDT | 0.8937 | $94,328.69 | $159,024.17 | 14,153 |
4 | MEXC Global | FILUSDC | 0.8932 | $1,870.68 | $1,888.75 | 28,321 |
5 | Bybit | FILUSDC | 0.8918 | $1,870.68 | $1,888.75 | 49,499 |
6 | LBank | filusdc | 0.8938 | -- | -- | 60,753 |
7 | gate.io | FILUSDC | 0.8887 | $1,870.68 | $1,888.75 | 63,835 |
8 | Bitget | FILUSDC | 0.894 | $1,870.68 | $1,888.75 | 261,361 |
9 | Bitunix | FILUSDT | 0.894 | $94,328.69 | $159,024.17 | 663,667 |
10 | CoinEx | FILUSDT | 0.8944 | $94,328.69 | $159,024.17 | 708,962 |















