





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hotbit | ETHFIUSDT | 0.3493 | $116,422.40 | $128,452.57 | 640 |
2 | OKX | ETHFIUSDC | 0.3473 | $30,133.67 | $29,796.86 | 1,863 |
3 | CoinEx | ETHFIUSDT | 0.3476 | $116,422.40 | $128,452.57 | 17,895 |
4 | gate.io | ETHFIUSDC | 0.3477 | $30,133.67 | $29,796.86 | 39,263 |
5 | MEXC Global | ETHFIUSDC | 0.3469 | $30,133.67 | $29,796.86 | 54,735 |
6 | Binance | ETHFIUSDC | 0.346 | $30,133.67 | $29,796.86 | 80,521 |
7 | BingX | ETHFIUSDT | 0.346 | $116,422.40 | $128,452.57 | 83,303 |
8 | Bitunix | ETHFIUSDT | 0.348 | $116,422.40 | $128,452.57 | 98,870 |
9 | KuCoin | ETHFIUSDT | 0.3472 | $116,422.40 | $128,452.57 | 99,547 |
10 | LBank | ethfiusdt | 0.3476 | -- | -- | 300,092 |





















