





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | ETHFIUSDC | 0.3505 | $30,715.02 | $29,031.14 | 1,051 |
2 | Hotbit | ETHFIUSDT | 0.3493 | $121,049.47 | $126,521.64 | 1,062 |
3 | CoinEx | ETHFIUSDT | 0.3513 | $121,049.47 | $126,521.64 | 17,829 |
4 | gate.io | ETHFIUSDC | 0.3492 | $30,715.02 | $29,031.14 | 38,675 |
5 | MEXC Global | ETHFIUSDC | 0.3513 | $30,715.02 | $29,031.14 | 54,685 |
6 | Binance | ETHFIUSDC | 0.35 | $30,715.02 | $29,031.14 | 82,821 |
7 | BingX | ETHFIUSDT | 0.352 | $121,049.47 | $126,521.64 | 86,328 |
8 | Bitunix | ETHFIUSDT | 0.353 | $121,049.47 | $126,521.64 | 98,695 |
9 | KuCoin | ETHFIUSDT | 0.3515 | $121,049.47 | $126,521.64 | 102,230 |
10 | LBank | ethfiusdt | 0.3512 | -- | -- | 318,044 |





















