





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | BSVUSDC | 11.7982 | $395.55 | $62.02 | 6,160 |
2 | CoinEx | BSVUSDT | 11.7493 | $620.15 | $790.17 | 31,605 |
3 | MEXC Global | BSVUSDT | 11.74 | $620.15 | $790.17 | 68,635 |
4 | Bitget | BSVUSDT | 11.73 | $620.15 | $790.17 | 69,620 |
5 | gate.io | BSVUSDT | 11.76 | $620.15 | $790.17 | 160,304 |
6 | Hotbit | BSVUSDT | 11.771 | $620.15 | $790.17 | 2,242,504 |





















