





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | BSVUSDC | 11.8333 | $172.27 | $515.96 | 6,205 |
2 | CoinEx | BSVUSDT | 11.839 | $848.09 | $165.49 | 31,472 |
3 | MEXC Global | BSVUSDT | 11.81 | $848.09 | $165.49 | 61,265 |
4 | Bitget | BSVUSDT | 11.79 | $848.09 | $165.49 | 70,477 |
5 | gate.io | BSVUSDT | 11.83 | $848.09 | $165.49 | 137,264 |
6 | Hotbit | BSVUSDT | 11.8626 | $848.09 | $165.49 | 2,163,873 |





















